nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2004 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2004

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.5   085.6   13:04    67.6   07:05     00.0     10.5   00.00   00.1     04.6    13:04     WNW
02    73.1   083.1   13:01    66.4   07:03     00.0     08.1   00.00   00.0     03.5    13:01     WNW
03    73.2   082.6   13:03    65.8   07:03     00.0     08.3   00.00   00.0     05.8    11:04     WNW
04    74.6   082.6   12:03    69.1   07:04     00.0     09.6   00.00   00.1     05.8    11:03      NW
05    72.4   082.0   14:01    65.8   07:03     00.0     07.4   00.40   00.3     08.1    16:03      NW
06    73.0   078.6   16:01    68.4   06:01     00.0     08.1   00.00   00.2     06.9    05:04      W 
07    75.3   081.1   12:04    71.6   07:05     00.0     10.4   00.10   00.0     00.0    00:00      NE
08    76.2   081.7   15:02    73.8   07:04     00.0     11.3   02.20   00.2     06.9    15:04     ESE
09    75.8   082.9   13:02    70.7   00:00     00.0     10.9   00.00   00.2     08.1    15:04      NE
10    73.8   085.3   13:04    65.5   07:05     00.0     08.8   00.00   00.0     03.5    15:05     ENE
11    72.9   082.0   13:05    66.9   07:05     00.0     07.9   00.00   00.0     03.5    13:03     WNW
12    72.9   082.6   14:03    64.8   07:03     00.0     07.9   00.00   00.0     03.5    13:00     NNW
13    74.4   079.9   15:01    65.7   08:01     00.0     09.5   00.00   00.0     14.9    18:02     ESE
14    70.0   073.9   15:05    66.4   06:02     00.0     05.0   00.00   00.0     03.5    15:01     SSW
15    68.3   070.3   17:04    66.6   03:05     00.0     03.3   02.30   00.0     05.8    11:05     NNW
16    71.0   074.7   18:00    68.0   06:04     00.0     06.1   00.00   00.0     00.0    00:00      NE
17    74.6   083.5   14:02    70.3   05:01     00.0     09.6   00.30   00.1     09.2    19:02     ESE
18    67.6   071.8   02:00    64.4   12:05     00.0     02.7   00.40   00.4     09.2    00:00      NE
19    62.8   072.3   15:00    55.4   08:00     02.1     00.0   00.00   00.9     14.9    00:01      NW
20    61.7   073.2   14:05    53.4   07:03     03.3     00.0   00.00   00.2     08.1    13:02      NW
21    64.8   077.9   15:00    53.8   05:05     00.1     00.0   00.00   00.0     03.5    14:04     NNW
22    70.7   086.5   15:00    60.1   08:01     00.0     05.8   00.00   00.0     03.5    15:02      N 
23    71.8   085.3   14:02    61.7   07:05     00.0     06.8   00.00   00.1     05.8    11:01     WSW
24    70.2   080.8   13:03    63.0   00:00     00.0     05.2   00.00   00.0     04.6    10:05     WNW
25    67.3   078.4   14:01    59.0   07:05     00.0     02.3   00.00   00.0     04.6    11:02      NW
26    67.9   081.3   14:04    57.9   07:04     00.0     03.0   00.00   00.0     04.6    13:04      NW
27    68.5   071.6   22:02    63.9   03:01     00.0     03.6   00.20   00.0     03.5    17:04      NW
28    72.0   075.9   12:01    67.5   00:00     00.0     07.0   00.80   00.1     04.6    23:00     SSE
29    68.7   073.6   15:03    64.6   08:01     00.0     03.7   00.00   00.0     05.8    09:01     NNW
--------------------------------------------------------------------------------------------------------
71.1 (72.1)   86.5  day 22     53.4  day 20   005.5    183.1   00.00   00.1     15.0   day 19      NW
Max Rain: 2.30 ON 15-09-20
Days of Rain: 8 (> .008in) 8 (> .08in) 3 (> 0.8in)