nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2007 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.0   076.3   15:29    53.5   07:02     00.9     00.0   00.00   00.0     03.5    15:19     WSW
02    67.7   079.4   16:15    58.4   07:16     00.0     02.8   00.00   00.0     03.5    15:16      NE
03    70.3   079.4   16:21    63.4   03:27     00.0     05.4   00.00   00.0     03.5    15:24     ENE
04    74.5   084.1   17:30    67.3   05:06     00.0     09.5   00.00   00.0     01.1    17:30     SSW
05    72.7   077.2   16:07    69.6   23:09     00.0     07.8   00.03   00.0     00.0    00:00      SE
06    72.8   080.7   15:29    68.6   06:04     00.0     07.9   00.00   00.0     03.5    14:03     ESE
07    74.2   086.5   15:28    65.5   07:19     00.0     09.3   00.00   00.0     03.5    11:08      E 
08    74.9   087.2   15:22    66.1   07:21     00.0     10.0   00.00   00.0     02.3    15:14     ESE
09    76.1   088.0   15:09    67.3   07:29     00.0     11.2   00.00   00.0     03.5    14:18      SE
10    72.0   079.4   15:29    62.1   00:00     00.0     07.0   00.01   00.0     03.5    16:18      SE
11    59.9   066.0   15:21    51.9   00:00     05.1     00.0   00.00   00.2     08.1    02:16     SSE
12    57.7   069.8   15:21    46.8   07:19     07.3     00.0   00.00   00.2     10.3    12:09     SSE
13    58.7   069.1   15:24    51.6   00:00     06.2     00.0   00.00   00.1     03.5    16:10      E 
14    57.0   069.9   15:23    47.4   07:23     08.0     00.0   00.00   00.0     03.5    15:24      SE
15    59.5   073.0   15:18    48.5   07:28     05.5     00.0   00.00   00.0     03.5    13:08      S 
16    63.3   076.0   15:20    52.2   07:29     01.6     00.0   00.00   00.1     04.6    14:19      S 
17    67.0   079.8   15:02    53.6   07:19     00.0     02.1   00.00   00.0     02.3    14:04      S 
18    69.1   079.0   15:59    60.9   07:42     00.0     04.2   00.00   00.0     05.8    16:19      S 
19    73.2   077.4   11:17    71.3   05:51     00.0     08.3   00.24   00.1     06.9    17:16      SE
20    65.0   073.2   00:01    54.1   00:00     00.0     00.1   00.00   00.2     06.9    13:17      S 
21    60.3   076.1   15:29    48.0   06:29     04.6     00.0   00.00   00.1     05.8    14:08     SSE
22    65.0   079.9   15:17    51.7   06:09     00.0     00.0   00.00   00.1     09.2    14:17     SSE
23    70.9   079.0   17:05    61.8   06:20     00.0     06.0   00.00   00.4     06.9    14:13      SE
24    69.4   080.3   11:11    59.5   00:00     00.0     04.5   02.04   00.2     11.5    23:26     ESE
25    56.9   059.3   00:00    55.6   18:09     08.0     00.0   00.31   00.3     11.5    00:14     ENE
26    61.8   064.0   14:26    59.2   00:14     03.2     00.0   00.59   00.0     09.2    06:30     ENE
27    64.2   071.5   15:22    55.7   00:00     00.7     00.0   00.24   00.2     06.9    05:22     SSE
28    52.5   059.0   15:24    43.9   00:00     12.5     00.0   00.00   00.2     11.5    13:04     ENE
29    46.0   056.3   15:21    38.0   06:04     18.9     00.0   00.00   00.0     04.6    12:19      N 
30    47.5   062.3   16:10    36.8   05:19     17.5     00.0   00.00   00.0     03.5    14:16      E 
31    52.0   067.8   16:03    38.8   07:29     12.9     00.0   00.00   00.1     06.9    13:23     SSE
--------------------------------------------------------------------------------------------------------
64.4 (65.1)   88.0  day 09     36.8  day 30   113.0    096.0   03.46   00.1     11.5   day 28      SE
Max Rain: 2.04 ON 24-10-20
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)