nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2008 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.4   050.8   13:01    39.2   00:00     20.6     00.0   00.01   01.2     14.9    12:26     WSW
02    36.1   046.2   13:01    29.8   07:07     28.8     00.0   00.00   00.3     06.9    15:12     WSW
03    36.6   050.2   14:06    24.7   07:14     28.3     00.0   00.00   00.2     08.1    13:26      SW
04    46.3   057.5   13:24    35.5   07:29     18.6     00.0   00.01   00.6     09.2    13:04     WSW
05    39.0   046.0   00:05    27.3   00:00     26.0     00.0   00.00   00.1     06.9    12:26      N 
06    31.8   041.1   13:07    22.9   07:16     33.2     00.0   00.00   00.1     04.6    12:12      NW
07    31.8   039.6   14:14    24.1   00:00     33.1     00.0   00.02   00.8     13.8    12:23      W 
08    29.9   038.3   14:27    20.3   03:14     35.0     00.0   00.00   00.1     06.9    13:20     WSW
09    48.8   062.4   16:01    31.2   03:10     16.2     00.0   00.00   00.4     11.5    16:01     WSW
10    63.7   069.6   15:05    59.6   06:11     01.3     00.0   00.01   01.0     13.8    10:20      SW
11    50.7   060.9   09:04    40.9   00:00     14.3     00.0   01.94   00.0     09.2    17:09      NW
12    42.0   051.6   13:13    32.8   00:00     22.9     00.0   00.11   00.2     10.3    14:08      NW
13    31.8   041.8   14:07    24.7   07:12     33.1     00.0   00.00   00.0     04.6    12:02     NNW
14    39.6   049.9   14:29    28.5   00:02     25.4     00.0   00.00   00.1     09.2    11:09      SW
15    57.0   071.1   13:08    41.3   00:02     07.9     00.0   00.00   00.7     16.1    15:19      SW
16    43.9   061.3   00:01    37.5   23:27     21.1     00.0   00.56   00.1     11.5    05:27      E 
17    44.4   053.1   15:24    35.9   04:17     20.6     00.0   00.05   00.0     06.9    10:28      SW
18    46.2   050.1   00:31    43.6   05:16     18.7     00.0   00.00   00.0     02.3    14:01     ENE
19    51.6   063.4   19:09    43.3   05:09     13.4     00.0   00.07   00.6     11.5    14:29     WNW
20    45.6   058.3   00:14    37.5   00:00     19.3     00.0   00.01   00.1     05.8    12:15      NE
21    38.7   048.8   14:01    32.2   00:00     26.2     00.0   00.30   00.9     12.7    15:11     WSW
22    25.9   032.1   14:12    20.0   08:02     39.0     00.0   00.00   01.7     21.9    03:26     WSW
23    27.3   037.3   15:02    16.5   04:25     37.6     00.0   00.00   00.2     06.9    15:12      SW
24    48.8   064.3   22:24    34.7   00:17     16.2     00.0   00.02   00.6     11.5    22:19      SW
25    50.5   061.0   00:08    36.0   00:00     14.4     00.0   00.00   00.4     14.9    00:09      W 
26    37.3   044.8   12:28    28.8   07:22     27.6     00.0   00.07   00.0     03.5    13:13      E 
27    49.2   058.1   14:24    39.9   01:23     15.7     00.0   00.00   00.1     05.8    11:19     WSW
28    62.7   071.5   11:34    51.9   00:00     02.2     00.0   00.00   01.5     19.6    11:14     WSW
29    48.2   056.7   14:14    41.8   00:00     16.7     00.0   00.00   00.2     06.9    14:04      W 
30    44.5   058.9   14:03    35.9   04:05     20.4     00.0   00.00   00.1     06.9    11:09      SW
31    42.3   052.8   09:15    27.3   23:07     22.6     00.0   00.00   02.0     20.7    12:24     WNW
--------------------------------------------------------------------------------------------------------
43.1 (43.5)   71.5  day 28     16.5  day 23   676.4    000.0   03.19   00.5     21.9   day 01     WSW
Min <  23: 4
Min <  23: 4
Max Rain: 1.94 ON 11-12-20
Days of Rain: 13 (> .008in) 4 (> .08in) 1 (> 0.8in)