nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2009 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.3   035.6   15:05    21.0   08:14     37.6     00.0   00.00   00.2     06.9    09:15     WSW
02    34.7   042.9   16:00    26.6   00:04     30.2     00.0   00.08   00.6     10.3    13:09     WSW
03    39.1   052.0   15:25    30.3   08:09     25.9     00.0   00.00   00.0     04.6    09:19     WSW
04    41.8   049.4   16:15    30.9   03:08     23.2     00.0   00.00   00.1     05.8    20:17     WSW
05    50.4   055.7   12:37    45.1   00:00     14.5     00.0   00.03   00.1     05.8    23:06     WSW
06    37.2   045.1   00:04    35.3   16:34     27.7     00.0   00.39   00.1     04.6    16:18      E 
07    42.7   058.3   14:29    34.7   06:02     22.3     00.0   00.42   01.3     18.4    21:31     WSW
08    40.9   049.4   14:41    31.8   00:00     24.0     00.0   00.00   01.6     17.3    02:16     WSW
09    33.7   043.2   15:05    26.0   07:18     31.2     00.0   00.00   00.6     11.5    11:05     WSW
10    44.1   057.5   13:27    28.4   00:28     20.9     00.0   00.13   00.5     11.5    14:00      SW
11    45.4   052.6   11:08    35.9   00:00     19.5     00.0   00.06   00.2     05.8    12:25      N 
12    35.7   044.6   14:29    28.1   07:38     29.2     00.0   00.00   00.1     06.9    12:32      NW
13    33.6   040.1   15:21    27.3   06:41     31.3     00.0   00.00   00.0     04.6    23:09      SW
14    33.2   038.8   16:17    25.1   07:32     31.8     00.0   00.00   00.3     06.9    16:05      W 
15    30.0   037.6   11:45    16.0   00:00     34.9     00.0   00.00   00.6     11.5    14:17     NNW
16    16.8   023.1   14:39    11.5   00:00     48.2     00.0   00.00   00.6     09.2    13:15     NNW
17    18.1   027.8   00:00    04.6   07:32     46.8     00.0   00.00   00.4     11.5    21:15      SW
18    34.2   042.2   14:22    27.4   23:32     30.7     00.0   00.00   00.6     10.3    11:15      SW
19    34.6   044.4   15:32    26.3   02:00     30.3     00.0   00.00   00.3     06.9    23:03     WSW
20    27.0   033.4   14:14    20.7   00:00     37.9     00.0   00.00   00.9     13.8    02:27      N 
21    25.0   036.8   16:04    16.1   07:24     39.9     00.0   00.00   00.3     09.2    14:14      W 
22    32.2   049.0   16:02    18.2   07:33     32.7     00.0   00.00   00.3     09.2    16:02     WSW
23    44.2   059.2   14:23    24.4   08:00     20.8     00.0   00.00   00.6     11.5    14:23     WSW
24    43.0   051.5   00:32    26.2   00:00     21.9     00.0   00.00   00.3     06.9    00:12     NNW
25    27.1   033.3   16:05    17.9   07:28     37.9     00.0   00.00   00.0     04.6    09:25     SSE
26    34.3   038.2   16:13    30.2   01:17     30.7     00.0   00.00   00.0     04.6    10:12     SSE
27    33.2   035.4   00:14    31.5   19:06     31.8     00.0   00.44   00.0     04.6    12:03     ESE
28    40.6   062.8   15:23    31.8   00:26     24.3     00.0   00.21   00.7     16.1    15:34     SSW
29    34.1   044.8   16:11    26.6   06:33     30.9     00.0   00.00   00.1     06.9    09:05     WNW
30    33.7   045.3   14:16    25.2   04:14     31.3     00.0   00.00   00.7     11.5    17:23      W 
31    31.0   041.9   16:14    23.5   05:16     33.9     00.0   00.00   00.7     11.5    13:33     WSW
--------------------------------------------------------------------------------------------------------
34.8 (35.1)   62.8  day 28     04.6  day 17   934.2    000.0   01.76   00.4     18.4   day 08     WSW
Max <  32: 2
Min <  23: 8
Min <   14: 2
Min <  23: 8
Min <   5: 1
Min <   0: 2
Max Rain: 0.44 ON 27-01-20
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)