nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2009 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.7   078.4   15:24    57.7   01:12     00.0     03.8   00.02   00.7     11.5    15:32      W 
02    70.0   080.3   13:09    63.9   00:00     00.0     05.1   00.24   00.1     05.8    01:18      W 
03    62.4   069.4   15:29    58.5   00:00     02.6     00.0   00.22   00.0     05.8    17:32      S 
04    61.6   072.9   13:38    55.5   00:00     03.4     00.0   00.73   00.0     04.6    12:40     SSW
05    55.7   057.9   18:21    53.8   06:26     09.2     00.0   00.69   00.0     00.0    00:00      S 
06    60.0   067.4   23:37    55.3   04:19     05.0     00.0   00.26   00.0     00.0    00:00     ESE
07    70.4   079.2   14:33    64.4   00:00     00.0     05.4   00.44   00.1     06.9    16:41     WNW
08    69.4   079.0   17:01    58.0   06:39     00.0     04.4   00.00   00.0     02.3    12:00      W 
09    76.0   087.2   14:45    65.9   06:14     00.0     11.1   00.06   00.0     03.5    10:39      W 
10    68.3   079.4   14:20    59.2   07:19     00.0     03.4   00.00   00.0     00.0    00:00     WNW
11    57.5   061.9   02:00    52.8   22:02     07.4     00.0   00.05   00.0     00.0    00:00      S 
12    59.5   073.6   15:08    49.0   07:00     05.4     00.0   00.01   00.0     00.0    00:00     SSW
13    61.4   075.7   14:31    47.5   05:14     03.5     00.0   00.00   00.0     00.0    00:00     ENE
14    66.6   077.9   13:29    54.4   05:29     00.0     01.7   00.00   00.0     01.1    11:32      NW
15    70.3   079.0   17:04    63.3   06:32     00.0     05.3   00.02   00.0     00.0    00:00     WNW
16    73.5   083.4   15:09    65.7   03:05     00.0     08.6   00.00   00.0     00.0    00:00      W 
17    59.3   071.7   00:13    52.4   23:12     05.6     00.0   00.09   00.0     00.0    00:00     SSW
18    56.4   067.4   14:26    48.2   00:00     08.6     00.0   00.01   00.0     06.9    15:09      S 
19    55.8   073.3   14:13    42.1   05:03     09.2     00.0   00.00   00.0     04.6    10:19     SSE
20    60.9   079.7   14:29    43.7   05:24     04.1     00.0   00.00   00.0     00.0    00:00     NNE
21    65.5   083.6   13:37    47.2   06:20     00.0     00.5   00.00   00.0     00.0    00:00      NW
22    69.6   085.3   14:22    55.9   06:32     00.0     04.6   00.00   00.0     00.0    00:00      W 
23    73.4   085.5   14:18    62.0   06:28     00.0     08.4   00.00   00.0     00.0    00:00     WNW
24    72.1   078.8   14:09    67.4   05:11     00.0     07.1   00.01   00.0     00.0    00:00     WNW
25    74.1   083.6   14:27    67.5   06:16     00.0     09.2   00.00   00.0     00.0    00:00      W 
26    73.6   085.5   14:26    67.4   00:00     00.0     08.6   00.11   00.0     00.0    00:00     WSW
27    71.5   081.4   15:17    65.9   07:00     00.0     06.6   00.01   00.0     00.0    00:00     SSW
28    71.7   084.5   12:16    64.4   05:08     00.0     06.8   00.32   00.0     00.0    00:00     SSW
29    73.9   087.0   15:08    65.7   06:27     00.0     08.9   00.00   00.0     00.0    00:00      W 
30    72.1   085.9   14:10    61.6   06:10     00.0     07.1   00.00   00.0     00.0    00:00      SW
31    73.3   084.3   15:18    64.1   08:08     00.0     08.3   00.02   00.0     00.0    23:15      W 
--------------------------------------------------------------------------------------------------------
66.9 (68.1)   87.2  day 09     42.1  day 19   063.8    125.0   03.31   00.0     11.5   day 07     WSW
Max Rain: 0.73 ON 4-05-20
Days of Rain: 18 (> .008in) 9 (> .08in) 0 (> 0.8in)