nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2009 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.0   067.0   16:14    51.9   00:00     06.9     00.0   00.00   00.0     04.6    11:28     WSW
02    62.1   072.3   14:24    51.3   00:24     02.8     00.0   00.00   00.1     10.3    13:19      SW
03    67.4   076.6   15:22    59.1   00:00     00.0     02.5   00.00   00.0     03.5    16:24     WSW
04    60.5   071.1   14:19    51.5   07:29     04.4     00.0   00.00   00.0     04.6    15:24     WSW
05    62.1   070.5   16:29    56.5   07:23     02.8     00.0   00.00   00.0     03.5    16:28     WSW
06    60.9   069.5   13:25    51.8   07:20     04.0     00.0   00.00   00.0     04.6    00:00     WSW
07    67.0   076.1   15:26    55.3   00:00     00.0     02.1   00.01   00.4     12.7    13:27      SW
08    57.0   068.9   15:28    46.1   07:07     08.0     00.0   00.00   00.0     03.5    15:12     SSW
09    68.4   081.2   15:24    56.5   00:04     00.0     03.5   00.00   00.3     11.5    15:27     WSW
10    67.9   074.9   02:04    56.9   00:00     00.0     03.0   00.04   00.1     10.3    14:01      S 
11    55.9   066.7   15:24    46.1   08:00     09.0     00.0   00.00   00.0     03.5    14:24     SSE
12    52.1   055.9   14:00    48.2   06:04     12.9     00.0   00.00   00.0     03.5    10:08      S 
13    59.7   073.3   16:04    49.0   07:24     05.2     00.0   00.00   00.0     10.3    21:14     SSW
14    50.4   057.2   00:04    45.3   00:00     14.6     00.0   00.01   00.0     11.5    00:09      SE
15    48.1   051.5   17:09    45.0   03:19     16.9     00.0   00.43   00.0     03.5    03:05     ESE
16    45.2   048.5   00:01    42.2   07:29     19.7     00.0   00.14   00.0     03.5    23:04      SE
17    44.9   048.4   15:06    42.2   00:00     20.1     00.0   00.01   00.1     09.2    15:02     SSE
18    43.9   047.6   18:13    40.4   07:29     21.0     00.0   00.00   00.2     06.9    08:14     SSW
19    45.4   055.8   16:21    35.9   07:09     19.5     00.0   00.00   00.1     11.5    10:04     SSW
20    50.6   065.7   16:09    38.2   05:27     14.4     00.0   00.00   00.0     00.0    00:00     SSW
21    56.4   071.7   15:13    45.6   08:04     08.6     00.0   00.00   00.0     03.5    13:14      S 
22    58.1   070.7   13:29    49.2   07:08     06.9     00.0   00.00   00.1     05.8    13:23     WSW
23    64.2   075.4   15:04    53.8   05:18     00.7     00.0   00.01   00.1     11.5    13:12      SW
24    69.2   077.2   15:18    62.0   00:00     00.0     04.2   00.47   00.3     11.5    14:04      SW
25    55.1   061.7   00:04    47.8   00:00     09.8     00.0   00.00   00.0     00.0    00:00      SE
26    52.7   061.7   14:15    43.2   04:19     12.2     00.0   00.03   00.0     00.0    00:00     ESE
27    54.8   056.6   16:24    51.9   00:30     10.1     00.0   00.86   00.0     00.0    00:00      S 
28    60.2   070.2   16:19    55.9   00:00     04.8     00.0   00.46   00.0     00.0    00:00      SW
29    56.3   060.6   16:05    51.2   07:27     08.7     00.0   00.00   00.0     00.0    00:00      S 
30    56.6   060.6   15:28    53.7   07:19     08.4     00.0   00.03   00.0     00.0    00:00      S 
31    63.9   070.5   16:10    57.6   02:04     01.1     00.0   00.47   00.0     00.0    23:06     WSW
--------------------------------------------------------------------------------------------------------
57.3 (57.7)   81.2  day 09     35.9  day 19   253.5    015.3   03.47   00.1     12.7   day 24     SSW
Max Rain: 0.86 ON 27-10-20
Days of Rain: 13 (> .008in) 6 (> .08in) 1 (> 0.8in)