nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2011 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.1   059.8   14:25    35.4   06:41     15.8     00.0   00.09   00.2     05.8    23:43      S 
02    49.9   057.9   10:23    32.8   00:00     15.1     00.0   00.13   00.1     05.8    01:03     WSW
03    30.7   039.7   14:23    24.9   23:41     34.2     00.0   00.00   00.1     05.8    13:02      SW
04    32.1   044.5   15:33    23.4   03:19     32.8     00.0   00.00   00.3     10.3    12:13      S 
05    32.3   045.3   14:31    24.4   06:12     32.6     00.0   00.00   00.0     03.5    16:02      S 
06    33.1   042.8   14:16    27.1   00:01     31.9     00.0   00.00   00.1     03.5    15:40     SSW
07    33.8   038.8   15:05    28.9   05:07     31.2     00.0   00.00   00.0     03.5    13:09      S 
08    29.5   034.9   12:03    23.2   00:00     35.4     00.0   00.01   00.7     11.5    15:32     SSW
09    25.4   034.9   13:28    18.4   07:18     39.5     00.0   00.00   00.9     11.5    16:05      SW
10    27.4   033.9   14:27    19.6   02:24     37.6     00.0   00.00   00.1     04.6    12:28      W 
11    29.5   030.5   00:00    27.7   06:14     35.4     00.0   00.01   00.1     06.9    21:30     SSE
12    31.1   038.1   13:22    25.6   08:18     33.9     00.0   00.00   01.4     14.9    14:30     SSW
13    29.1   038.7   15:38    21.8   08:09     35.9     00.0   00.00   00.6     10.3    13:20     SSW
14    26.3   036.5   16:18    19.3   04:14     38.6     00.0   00.00   00.1     05.8    14:03     SSW
15    35.9   049.0   14:28    22.9   01:26     29.1     00.0   00.00   00.6     11.5    16:03     SSW
16    37.9   049.1   13:28    28.3   07:31     27.1     00.0   00.00   00.1     04.6    11:05      SW
17    34.8   039.5   13:36    31.2   21:14     30.1     00.0   00.17   00.1     04.6    13:07     NNE
18    34.4   039.5   00:00    30.9   09:27     30.5     00.0   00.03   00.1     03.5    15:07      S 
19    44.8   057.1   13:10    33.7   00:00     20.1     00.0   00.01   00.2     06.9    14:37     SSW
20    36.3   045.6   14:14    26.9   07:19     28.7     00.0   00.00   00.2     04.6    15:31      S 
21    35.2   040.5   14:25    25.3   00:00     29.7     00.0   00.00   00.8     11.5    14:29     SSW
22    21.3   026.3   16:07    15.0   00:00     43.6     00.0   00.00   00.2     05.8    13:38     NNW
23    24.9   039.4   12:33    12.9   03:08     40.0     00.0   00.00   00.2     10.3    12:02     NNW
24    25.5   034.0   16:05    17.4   06:09     39.4     00.0   00.00   00.0     03.5    13:23      SE
25    37.7   054.0   14:26    24.1   07:28     27.2     00.0   00.06   00.0     04.6    15:37     SSW
26    36.1   038.5   01:32    32.3   19:11     28.9     00.0   00.77   00.0     06.9    12:34     WNW
27    32.0   038.1   16:16    28.0   00:00     32.9     00.0   00.08   00.0     02.3    10:01      S 
28    33.5   046.4   14:38    27.1   05:19     31.4     00.0   00.02   00.0     06.9    14:34     SSW
29    36.7   053.2   16:15    23.7   07:36     28.2     00.0   00.00   00.3     11.5    15:04      S 
30    38.7   053.4   13:31    29.0   04:06     26.2     00.0   00.00   00.0     03.5    20:03      NW
31    34.0   039.7   12:11    28.7   22:34     30.9     00.0   00.00   00.1     04.6    10:15      N 
--------------------------------------------------------------------------------------------------------
33.5 (34.0)   59.8  day 01     12.9  day 23   973.9    000.0   01.38   00.2     15.0   day 12     SSW
Max <  32: 2
Min <  23: 8
Min <   14: 1
Min <  23: 8
Min <   0: 1
Max Rain: 0.77 ON 26-01-20
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)