nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2011 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.2   067.2   17:12    48.1   06:28     05.8     00.0   00.00   00.1     03.5    17:17      SW
02    67.4   082.2   15:13    55.2   04:04     00.0     02.5   00.00   00.5     06.9    17:05      SW
03    71.9   081.2   14:19    61.6   06:25     00.0     07.0   00.00   00.7     10.3    15:17     SSW
04    56.0   069.0   00:03    46.6   10:31     08.9     00.0   01.12   00.0     05.8    17:11      S 
05    55.6   069.5   15:08    43.9   07:12     09.4     00.0   00.00   00.2     05.8    16:23     WSW
06    57.2   070.7   15:02    45.6   06:13     07.7     00.0   00.00   00.4     09.2    17:16      SW
07    62.0   076.3   15:03    49.5   06:32     03.0     00.0   00.03   00.1     06.9    14:07      SW
08    61.9   074.5   14:30    54.7   07:15     03.1     00.0   00.00   00.0     03.5    15:10     ESE
09    63.8   079.0   14:10    52.8   06:35     01.1     00.0   00.00   00.0     03.5    17:19     ESE
10    63.3   076.8   14:22    50.0   06:32     01.6     00.0   00.00   00.0     03.5    14:03     ESE
11    63.1   075.0   14:21    54.6   04:07     01.9     00.0   00.00   00.1     04.6    13:07     SSW
12    62.1   070.9   16:09    53.2   04:04     02.8     00.0   00.00   00.1     03.5    17:28     WSW
13    62.9   064.9   17:09    60.6   07:01     02.1     00.0   00.00   00.0     03.5    17:21     WSW
14    64.9   074.3   17:05    60.9   06:13     00.0     00.0   01.17   00.0     04.6    18:08     SSW
15    65.2   075.9   15:09    61.4   01:29     00.0     00.3   00.14   00.1     04.6    16:15      SW
16    66.1   079.4   14:34    60.0   02:32     00.0     01.2   00.00   00.0     03.5    16:04     SSE
17    65.0   073.5   12:21    61.1   03:20     00.0     00.1   00.18   00.2     09.2    16:04     SSE
18    65.7   076.1   14:22    58.9   07:12     00.0     00.7   00.01   00.1     04.6    11:30     SSW
19    64.8   074.5   14:30    56.3   06:04     00.1     00.0   00.00   00.1     05.8    13:16      SW
20    64.7   074.7   14:08    55.5   06:15     00.3     00.0   00.00   00.0     03.5    18:09     WSW
21    68.7   082.0   14:05    58.5   06:06     00.0     03.7   00.00   00.0     05.8    09:32     SSW
22    71.2   084.1   14:03    59.8   05:00     00.0     06.3   00.00   00.0     03.5    17:10      SW
23    74.8   086.1   13:25    65.7   06:20     00.0     09.9   00.02   00.2     05.8    16:07     WSW
24    76.8   089.5   14:01    67.0   00:00     00.0     11.8   00.02   00.0     04.6    11:17      SW
25    75.2   090.3   14:19    63.5   06:27     00.0     10.3   00.00   00.0     00.0    00:00     WSW
26    79.7   092.1   14:25    70.2   03:28     00.0     14.8   00.00   00.1     09.2    12:09     WSW
27    73.5   087.4   14:13    64.6   00:00     00.0     08.5   00.12   00.0     13.8    17:22     SSW
28    70.3   083.4   14:11    62.7   06:26     00.0     05.3   00.00   00.0     00.0    00:00     SSW
29    73.9   084.5   14:28    66.7   05:11     00.0     09.0   00.00   00.0     00.0    00:00      SW
30    79.9   096.4   14:19    70.0   06:24     00.0     15.0   00.00   00.0     00.0    00:00     SSW
31    82.2   096.2   14:32    71.7   07:01     00.0     17.2   00.00   00.0     00.0    23:10      SE
--------------------------------------------------------------------------------------------------------
67.4 (68.8)   96.4  day 30     43.9  day 05   047.7    123.5   02.81   00.1     13.8   day 03      SW
Max >  90: 4
Max Rain: 1.17 ON 14-05-20
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)