nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2011 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.6   084.5   15:03    68.7   00:00     00.0     12.7   00.00   00.0     03.5    14:25     NNW
02    72.2   082.4   13:00    64.8   07:10     00.0     07.2   00.00   00.0     04.6    13:14      NW
03    73.9   084.7   13:07    65.9   04:24     00.0     08.9   00.00   00.0     03.5    15:16     WNW
04    77.4   087.0   15:26    70.0   04:25     00.0     12.4   00.00   00.1     03.5    18:10      W 
05    76.3   083.9   14:25    69.9   07:04     00.0     11.4   00.02   00.1     06.9    14:09     WSW
06    66.5   075.0   00:05    63.3   11:24     00.0     01.6   00.88   00.2     06.9    09:24      SE
07    73.7   074.9   23:58    68.4   00:09     00.0     08.7   01.80   00.0     02.3    06:29      S 
08    74.8   082.2   15:09    72.1   00:00     00.0     09.9   01.17   00.0     03.5    15:04      SW
09    73.4   081.0   12:32    68.4   00:00     00.0     08.5   00.00   00.0     03.5    16:19      SW
10    72.8   083.0   15:25    64.8   07:06     00.0     07.8   00.00   00.0     02.3    13:24     SSW
11    72.8   084.1   12:27    65.2   06:19     00.0     07.8   00.00   00.0     02.3    14:04      SW
12    71.9   082.0   15:24    64.6   06:19     00.0     07.0   00.00   00.0     03.5    11:04      SW
13    72.4   083.4   15:27    63.3   07:14     00.0     07.5   00.00   00.0     04.6    15:04     WSW
14    74.0   085.1   15:25    65.9   07:20     00.0     09.1   00.00   00.0     02.3    15:24     WNW
15    70.1   083.0   14:14    58.8   00:00     00.0     05.2   00.00   00.3     11.5    20:25      S 
16    57.5   063.5   15:21    49.7   07:32     07.5     00.0   00.00   00.2     11.5    00:11     ESE
17    57.9   060.9   11:12    55.5   02:24     07.1     00.0   00.03   00.0     03.5    23:19     ESE
18    59.3   064.4   15:21    55.8   08:09     05.7     00.0   00.00   00.1     04.6    13:14      SE
19    64.2   071.6   14:06    56.8   07:20     00.7     00.0   00.00   00.0     03.5    14:19     SSW
20    67.6   073.3   14:08    62.3   06:06     00.0     02.7   00.00   00.0     03.5    09:24      SW
21    69.9   075.9   13:04    66.4   04:15     00.0     04.9   00.08   00.0     01.1    14:04      SW
22    72.3   075.9   15:14    69.9   00:20     00.0     07.4   00.01   00.0     03.5    13:09      N 
23    71.4   072.6   13:01    69.7   00:00     00.0     06.4   01.03   00.0     00.0    00:00      NW
24    69.8   073.6   16:22    67.5   07:07     00.0     04.8   00.02   00.0     00.0    00:00      N 
25    71.5   076.3   15:16    68.9   08:11     00.0     06.6   00.00   00.0     00.0    00:00     WNW
26    72.8   079.9   15:21    68.4   04:24     00.0     07.9   00.00   00.0     00.0    00:00     WSW
27    73.6   082.0   14:19    66.7   00:00     00.0     08.6   00.33   00.0     03.5    19:24     SSE
28    72.1   080.1   14:18    66.7   01:04     00.0     07.1   00.06   00.1     03.5    15:29      SW
29    69.6   076.8   16:01    61.7   00:00     00.0     04.6   00.00   00.1     06.9    13:29     WSW
30    64.6   076.8   14:04    58.9   23:07     00.3     00.0   00.10   00.1     03.5    20:09     WSW
--------------------------------------------------------------------------------------------------------
70.5 (71.3)   87.0  day 04     49.7  day 16   021.3    194.8   05.53   00.0     11.5   day 06      SW
Max Rain: 1.80 ON 7-09-20
Days of Rain: 12 (> .008in) 7 (> .08in) 4 (> 0.8in)