nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2011 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.6   059.5   01:04    50.3   00:00     09.3     00.0   00.04   00.1     03.5    23:24     WSW
02    51.3   055.5   14:09    48.2   08:05     13.6     00.0   00.00   00.4     05.8    15:09      SW
03    51.5   057.9   15:14    47.2   07:21     13.4     00.0   00.02   00.1     04.6    14:29      W 
04    56.8   067.9   14:12    47.9   03:14     08.1     00.0   00.00   00.1     08.1    11:14      NW
05    60.3   072.6   15:22    50.7   07:29     04.7     00.0   00.00   00.1     03.5    15:01     NNE
06    58.8   068.7   16:06    51.3   07:29     06.2     00.0   00.00   00.0     04.6    14:01     NNE
07    57.5   070.2   15:24    48.1   05:19     07.4     00.0   00.00   00.0     03.5    13:14      E 
08    58.1   070.0   14:19    49.0   07:22     06.8     00.0   00.00   00.0     03.5    14:14      SE
09    59.4   072.8   15:22    48.5   07:20     05.5     00.0   00.00   00.0     03.5    15:22      NE
10    62.5   073.8   13:20    52.8   07:19     02.4     00.0   00.00   00.0     02.3    12:14      S 
11    63.4   067.9   14:27    60.1   07:04     01.5     00.0   00.00   00.0     03.5    16:09     SSE
12    65.8   067.2   16:16    63.8   01:16     00.0     00.8   00.47   00.0     03.5    11:14     ESE
13    70.1   077.0   15:14    66.7   00:00     00.0     05.2   00.33   00.0     04.6    15:09      S 
14    63.9   070.2   16:06    53.4   23:14     01.0     00.0   00.03   00.4     10.3    15:24     WSW
15    59.4   068.7   16:09    52.2   07:27     05.5     00.0   00.01   00.4     14.9    10:30     WSW
16    58.0   069.2   16:29    46.3   07:29     06.9     00.0   00.00   00.2     06.9    14:19     WSW
17    66.6   077.3   16:20    60.3   02:04     00.0     01.7   00.00   00.2     06.9    03:15     WSW
18    65.7   076.6   15:09    56.5   08:00     00.0     00.8   00.00   00.0     03.5    22:24      NW
19    64.2   066.9   16:14    60.8   09:11     00.7     00.0   00.34   00.0     06.9    00:00      SE
20    54.8   064.1   00:09    49.1   00:00     10.1     00.0   00.00   01.1     10.3    11:15     WSW
21    52.8   061.2   15:29    44.7   08:05     12.2     00.0   00.00   00.1     04.6    10:18      W 
22    53.4   059.8   16:19    46.4   00:00     11.5     00.0   00.00   00.0     04.6    10:04      SE
23    51.5   063.5   15:29    41.8   07:04     13.5     00.0   00.00   00.0     03.5    15:24     WNW
24    54.4   066.0   16:14    44.4   07:24     10.5     00.0   00.00   00.0     03.5    13:28     WNW
25    53.9   065.1   16:05    45.4   08:07     11.0     00.0   00.00   00.0     03.5    14:22      SW
26    60.4   073.6   16:10    48.1   05:19     04.5     00.0   00.00   00.1     05.8    13:28     WSW
27    66.1   075.7   16:22    57.2   00:00     00.0     01.1   00.00   00.5     06.9    23:19     WSW
28    45.1   056.9   00:04    40.9   22:21     19.9     00.0   00.14   00.2     10.3    05:19      SE
29    40.6   042.9   05:20    36.1   23:19     24.3     00.0   00.34   00.4     05.8    06:25     SSE
30    40.6   054.1   13:30    32.1   07:05     24.3     00.0   00.00   00.0     05.8    12:15     ESE
31    42.8   056.2   13:29    31.4   08:05     22.2     00.0   00.02   00.1     03.5    19:09     NNW
--------------------------------------------------------------------------------------------------------
57.0 (57.8)   77.3  day 17     31.4  day 31   257.2    009.6   01.74   00.1     15.0   day 20      SW
Max Rain: 0.47 ON 12-10-20
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)