nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2012 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.2   084.7   15:10    62.3   00:05     00.0     07.3   00.00   00.2     09.2    11:05      SW
02    75.0   088.9   15:24    64.1   04:16     00.0     10.1   00.00   00.0     03.5    22:27      SW
03    70.4   087.8   15:11    60.0   10:00     00.0     05.4   00.02   00.1     03.5    19:12      NE
04    74.2   084.7   14:30    66.7   07:09     00.0     09.3   00.10   00.0     02.3    16:11      NW
05    71.9   081.4   12:11    65.1   07:22     00.0     07.0   00.15   00.0     00.0    00:00      W 
06    65.1   071.9   14:30    61.2   11:00     00.0     00.1   00.02   00.0     01.1    04:05     ESE
07    64.8   076.8   15:16    56.6   07:29     00.1     00.0   00.02   00.0     04.6    15:16      W 
08    66.4   075.4   15:15    55.3   05:02     00.0     01.5   00.05   00.2     05.8    16:27     WSW
09    66.0   074.3   13:22    56.9   00:00     00.0     01.1   00.54   00.0     04.6    01:02     SSE
10    60.6   072.6   14:25    52.2   07:22     04.3     00.0   00.03   00.0     06.9    14:21      SW
11    60.0   074.5   15:05    47.9   06:27     04.9     00.0   00.02   00.0     05.8    12:10      W 
12    62.6   075.6   17:31    47.8   07:22     02.3     00.0   00.02   00.0     04.6    11:10      SW
13    66.9   077.2   15:09    57.6   07:22     00.0     02.0   00.05   00.0     06.9    11:31     WSW
14    66.2   072.8   16:06    60.6   06:20     00.0     01.3   00.14   00.1     05.8    12:10     WSW
15    71.0   079.5   14:11    65.2   06:29     00.0     06.1   00.24   00.0     03.5    13:19     WSW
16    70.6   081.0   15:22    62.3   06:19     00.0     05.7   00.00   00.0     00.0    00:00     WSW
17    67.7   074.7   15:11    61.2   00:00     00.0     02.8   00.01   00.0     11.5    08:21     ESE
18    65.3   079.2   14:27    53.8   07:22     00.0     00.3   00.00   00.0     11.5    12:00     ESE
19    65.3   082.6   14:32    50.1   07:22     00.0     00.4   00.00   00.0     04.6    18:05      SE
20    66.1   079.5   13:14    53.7   07:11     00.0     01.1   00.00   00.1     11.5    12:05     ESE
21    68.0   073.3   16:31    64.3   07:17     00.0     03.0   00.05   00.0     06.9    10:07     ESE
22    70.9   082.4   15:23    64.3   00:00     00.0     05.9   00.01   00.0     11.5    18:05     NNW
23    69.8   083.0   14:30    62.3   07:20     00.0     04.8   00.02   00.0     00.0    00:00      NW
24    68.6   080.3   14:16    59.8   06:10     00.0     03.7   00.01   00.0     00.0    00:00      NW
25    73.4   084.5   14:23    66.2   06:17     00.0     08.4   00.01   00.0     00.0    00:00      NW
26    75.0   087.8   14:17    64.3   07:17     00.0     10.1   00.01   00.0     00.0    00:00      NW
27    75.6   088.4   14:05    64.3   07:11     00.0     10.6   00.00   00.0     00.0    00:00      NW
28    77.3   086.3   14:25    71.2   07:05     00.0     12.4   00.00   00.0     00.0    00:00      NW
29    77.9   087.6   14:27    70.5   05:25     00.0     13.0   00.06   00.0     00.0    00:00      NW
30    70.1   075.9   18:27    66.2   00:00     00.0     05.2   00.08   00.0     00.0    00:00      NW
31    74.2   088.0   14:31    63.3   05:31     00.0     09.3   00.00   00.0     00.0    23:09      NW
--------------------------------------------------------------------------------------------------------
69.3 (70.5)   88.9  day 02     47.8  day 12   011.7    147.9   01.53   00.0     11.5   day 17     WNW
Max Rain: 0.54 ON 9-05-20
Days of Rain: 22 (> .008in) 6 (> .08in) 0 (> 0.8in)