nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2013 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.4   078.1   15:09    56.2   05:25     00.0     00.5   00.00   00.1     03.5    21:00     SSE
02    68.5   080.4   14:29    59.2   08:04     00.0     03.6   00.00   00.0     03.5    18:15      S 
03    69.7   080.6   18:00    60.5   12:00     00.0     04.7   00.00   00.0     03.5    18:00      S 
04    71.4   083.1   16:20    64.4   12:00     00.0     06.5   00.00   00.1     04.6    14:35     SSE
05    73.4   085.5   14:15    64.9   07:11     00.0     08.4   00.01   00.0     03.5    14:15      SE
06    73.6   083.6   16:13    66.1   11:15     00.0     08.7   00.00   00.0     06.9    12:29      W 
07    70.1   076.7   16:00    59.4   00:00     00.0     05.2   00.34   00.3     10.3    16:00     WSW
08    58.0   062.0   14:05    54.6   07:25     06.9     00.0   00.00   00.2     08.1    14:15     ESE
09    56.7   057.6   12:08    54.6   00:00     08.3     00.0   00.17   00.2     10.3    23:15     ESE
10    56.0   057.6   23:27    54.4   02:00     08.9     00.0   00.00   00.4     11.5    14:16     SSE
11    59.9   062.6   19:00    57.3   02:00     05.1     00.0   00.00   00.1     06.9    00:17     SSW
12    63.3   065.8   13:24    60.9   03:00     01.6     00.0   00.00   00.1     05.8    20:15      SE
13    62.7   064.7   12:12    61.1   00:00     02.2     00.0   00.00   00.1     08.1    18:00     ESE
14    60.7   065.9   16:15    55.9   23:30     04.2     00.0   00.00   00.1     05.8    20:00     ESE
15    60.3   068.7   19:00    52.0   05:24     04.6     00.0   00.00   00.0     06.9    12:14     ESE
16    64.8   070.7   15:01    60.8   11:15     00.1     00.0   00.00   00.0     03.5    14:29     ESE
17    66.4   072.7   13:13    61.9   09:15     00.0     01.5   00.02   00.1     05.8    18:00     SSW
18    60.2   067.7   03:00    53.4   08:20     04.7     00.0   00.00   00.0     05.8    14:18     SSW
19    58.1   063.2   18:04    51.9   03:01     06.9     00.0   00.02   00.0     04.6    22:14      SW
20    53.7   061.1   16:25    46.2   08:27     11.2     00.0   00.00   00.1     05.8    11:14      SW
21    52.2   064.7   16:20    42.2   07:27     12.7     00.0   00.00   00.2     05.8    18:00     WSW
22    58.5   069.0   16:09    51.4   10:00     06.5     00.0   00.00   00.1     03.5    20:15     WSW
23    53.4   060.9   01:00    46.9   00:00     11.5     00.0   00.01   00.3     06.9    20:15      S 
24    46.4   053.4   13:29    39.2   08:12     18.5     00.0   00.00   00.3     06.9    16:02      SW
25    44.0   055.4   16:29    35.4   12:00     21.0     00.0   00.00   00.2     05.8    14:15      SW
26    45.1   057.5   16:31    33.5   08:25     19.9     00.0   00.00   00.6     11.5    15:15      W 
27    51.9   063.7   16:20    41.6   08:14     13.0     00.0   00.00   00.3     08.1    18:00     WNW
28    51.9   065.1   16:19    40.7   08:01     13.1     00.0   00.00   00.1     03.5    16:00      W 
29    58.0   066.7   15:31    52.3   00:00     07.0     00.0   00.00   00.2     03.5    16:00      SE
30    57.4   066.1   16:28    50.7   02:26     07.6     00.0   00.03   00.1     03.5    21:00     WSW
31    63.0   071.0   15:12    55.0   05:16     01.9     00.0   00.00   00.3     08.1    19:15     WNW
--------------------------------------------------------------------------------------------------------
59.8 (60.4)   85.5  day 05     33.5  day 26   197.3    039.0   00.60   00.2     11.5   day 26      S 
Max Rain: 0.34 ON 7-10-20
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)