nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2014 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.4   075.5   01:00    64.1   00:00     00.0     05.5   00.53   00.0     04.6    12:15      E 
02    68.3   072.4   17:02    64.1   05:00     00.0     03.3   00.59   00.0     06.9    12:30      E 
03    72.8   080.2   16:03    68.5   11:00     00.0     07.8   00.44   00.1     03.5    13:30      S 
04    73.7   082.6   16:14    68.6   06:13     00.0     08.8   00.00   00.0     03.5    18:00      SW
05    76.5   086.2   15:25    68.8   11:00     00.0     11.6   00.00   00.1     03.5    18:00     WNW
06    75.6   086.4   15:21    69.1   06:25     00.0     10.7   00.01   00.1     05.8    17:29      SW
07    74.2   083.8   14:20    67.6   06:26     00.0     09.2   00.01   00.0     05.8    10:29      SE
08    72.4   080.2   15:10    64.6   05:20     00.0     07.5   00.00   00.0     03.5    15:15      SE
09    71.0   074.5   12:20    67.7   23:13     00.0     06.1   00.00   00.1     04.6    17:00      SW
10    73.2   082.7   14:17    66.7   07:09     00.0     08.2   00.00   00.1     04.6    17:00      SW
11    72.0   080.3   13:10    62.4   11:00     00.0     07.0   00.01   00.0     04.6    12:15     WSW
12    75.0   082.1   12:30    70.8   10:00     00.0     10.1   00.82   00.1     05.8    11:15     NNW
13    75.1   081.3   16:22    69.5   11:16     00.0     10.1   00.01   00.2     08.1    16:00      S 
14    71.1   080.5   15:31    60.4   07:12     00.0     06.1   00.00   00.3     08.1    21:00      S 
15    71.4   081.6   15:29    63.5   07:25     00.0     06.5   00.00   00.1     05.8    14:14     WSW
16    72.6   084.0   20:16    63.9   07:10     00.0     07.7   00.00   00.1     06.9    19:00      S 
17    74.4   085.5   15:19    66.9   01:23     00.0     09.4   00.00   00.1     04.6    15:14      SE
18    74.4   081.4   12:12    69.9   10:00     00.0     09.5   00.28   00.0     03.5    21:21      SE
19    75.2   083.7   15:01    70.6   07:21     00.0     10.3   00.06   00.0     05.8    20:01     ESE
20    75.4   085.0   16:24    69.3   06:20     00.0     10.5   00.15   00.0     03.5    23:32      SE
21    76.6   085.5   14:19    67.8   07:19     00.0     11.6   00.00   00.0     04.6    03:00      S 
22    75.9   081.7   16:19    71.1   07:10     00.0     11.0   00.02   00.0     03.5    16:29      SE
23    74.2   079.8   14:24    70.3   00:00     00.0     09.2   00.01   00.0     03.5    20:15      NE
24    70.4   077.9   13:10    63.6   00:00     00.0     05.5   00.01   00.0     05.8    15:00     NNE
25    68.4   079.6   20:15    59.6   07:20     00.0     03.5   00.00   00.1     06.9    09:29      NW
26    70.8   085.1   15:29    59.3   05:25     00.0     05.8   00.00   00.0     03.5    21:00      N 
27    72.5   086.8   15:25    59.5   06:29     00.0     07.6   00.00   00.1     08.1    11:29     ENE
28    77.3   087.0   16:19    69.8   07:14     00.0     12.4   00.00   00.0     03.5    20:00     ESE
29    75.1   082.9   16:29    66.8   06:08     00.0     10.1   00.00   00.0     04.6    15:02      E 
30    76.9   086.2   17:03    70.0   06:20     00.0     12.0   00.00   00.2     05.8    19:00     SSW
31    80.7   089.2   15:28    73.6   07:16     00.0     15.7   00.00   00.4     08.1    15:15      S 
--------------------------------------------------------------------------------------------------------
73.7 (74.5)   89.2  day 31     59.3  day 26   000.0    270.4   02.99   00.1     08.1   day 14     SSE
Max Rain: 0.82 ON 12-08-20
Days of Rain: 14 (> .008in) 6 (> .08in) 1 (> 0.8in)