nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2015 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.6   033.7   00:00    24.0   03:14     35.4     00.0   00.23   00.1     03.5    00:00     WNW
02    41.2   054.5   16:17    32.3   23:27     23.7     00.0   00.00   00.4     05.8    14:06      NW
03    34.4   041.5   23:27    28.4   07:04     30.5     00.0   00.01   00.4     09.2    23:16      SW
04    52.8   061.4   15:04    39.6   00:01     12.2     00.0   00.05   00.9     11.5    07:04      SW
05    36.4   051.5   00:04    24.2   23:27     28.5     00.0   00.56   00.7     09.2    17:31      N 
06    24.0   031.6   16:13    16.7   07:04     41.0     00.0   00.09   00.7     05.8    12:29     NNW
07    36.6   054.4   16:30    19.2   04:21     28.3     00.0   00.16   00.9     10.3    13:10     WSW
08    49.5   064.9   17:23    37.3   06:29     15.4     00.0   00.01   01.1     11.5    15:30      SW
09    52.7   068.8   16:25    41.7   02:07     12.2     00.0   00.00   00.5     10.3    15:21      SW
10    53.4   064.7   17:08    43.0   02:16     11.6     00.0   00.00   00.0     03.5    23:29      SW
11    59.5   065.6   14:05    54.8   03:29     05.4     00.0   00.55   00.1     04.6    04:00     SSW
12    51.9   062.7   17:02    40.4   07:18     13.0     00.0   00.01   00.4     09.2    12:21     NNE
13    46.0   058.0   13:27    33.8   07:08     18.9     00.0   00.04   00.2     04.6    13:21      N 
14    49.2   055.5   18:05    45.1   00:20     15.7     00.0   00.71   00.3     06.9    18:08      W 
15    55.8   070.2   16:19    43.5   08:13     09.2     00.0   00.00   01.1     17.3    15:24     WSW
16    52.8   071.0   17:20    37.8   04:03     12.1     00.0   00.00   00.5     08.1    18:09      S 
17    59.8   076.1   14:35    47.5   06:23     05.2     00.0   00.00   00.8     10.3    17:30      W 
18    45.1   056.2   17:19    31.5   08:01     19.9     00.0   00.00   00.9     11.5    13:24     WNW
19    44.9   053.2   15:08    36.9   08:00     20.0     00.0   00.05   00.3     08.1    18:16      W 
20    41.4   043.1   15:15    39.2   08:31     23.5     00.0   00.59   00.2     03.5    23:06     NNW
21    47.7   063.3   17:00    37.3   07:23     17.3     00.0   00.00   00.8     08.1    16:11     WSW
22    52.5   062.7   17:27    44.9   04:23     12.5     00.0   00.00   00.3     05.8    12:22      W 
23    47.2   053.8   16:27    39.6   00:00     17.8     00.0   00.00   00.5     08.1    08:22      NE
24    45.2   056.4   16:09    35.4   06:19     19.8     00.0   00.00   00.3     04.6    21:19      NE
25    48.8   057.7   18:01    40.8   07:15     16.2     00.0   00.00   00.2     03.5    17:16     ENE
26    62.9   077.3   16:02    48.0   02:21     02.1     00.0   00.09   01.2     12.7    18:05      SW
27    46.0   067.1   00:03    40.1   14:12     18.9     00.0   00.24   00.7     11.5    04:00     NNW
28    37.0   042.8   17:09    29.1   23:30     27.9     00.0   00.00   01.3     12.7    17:04      NW
29    36.8   050.6   17:26    23.8   07:13     28.1     00.0   00.00   00.7     08.1    15:05      W 
30    51.8   067.7   17:09    41.7   01:14     13.2     00.0   00.00   01.5     11.5    10:14      SW
31    56.2   073.7   18:00    36.6   07:13     08.7     00.0   00.00   01.5     19.6    17:00     WSW
--------------------------------------------------------------------------------------------------------
46.7 (47.5)   77.3  day 26     16.7  day 06   564.3    000.0   03.39   00.6     19.6   day 31      W 
Max <  32: 1
Min <  23: 2
Min <  23: 2
Max Rain: 0.71 ON 14-03-20
Days of Rain: 15 (> .008in) 9 (> .08in) 0 (> 0.8in)