nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2015 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.2   058.5   16:14    49.1   00:00     10.7     00.0   00.15   00.1     05.8    12:08      SE
02    59.0   072.8   16:21    47.6   01:11     05.9     00.0   00.00   00.1     06.9    12:22      SE
03    63.8   079.1   15:09    49.9   06:29     01.2     00.0   00.00   00.1     04.6    15:14      SW
04    68.3   082.7   16:21    53.5   06:19     00.0     03.4   00.00   00.5     06.9    14:24     WSW
05    72.4   084.9   16:05    61.3   06:31     00.0     07.4   00.00   00.5     09.2    14:05      SW
06    72.2   084.4   15:31    62.5   06:28     00.0     07.2   00.00   00.2     04.6    17:21      SW
07    69.1   078.9   15:13    59.4   06:19     00.0     04.1   00.00   00.1     03.5    15:00      SW
08    69.5   082.5   16:00    58.2   06:34     00.0     04.5   00.00   00.1     03.5    15:29      E 
09    71.8   082.8   16:13    65.4   03:12     00.0     06.8   00.00   00.0     03.5    20:13     ENE
10    73.2   084.3   15:04    67.1   05:29     00.0     08.2   00.00   00.1     04.6    17:05      N 
11    72.4   079.8   17:15    68.1   03:19     00.0     07.5   00.05   00.1     04.6    21:06      S 
12    77.0   086.5   16:21    67.9   03:06     00.0     12.1   00.00   00.5     08.1    16:10     WSW
13    67.3   074.1   14:14    57.3   00:00     00.0     02.4   00.00   00.3     08.1    23:14     SSE
14    59.7   069.4   16:18    50.8   06:34     05.2     00.0   00.00   00.2     06.9    08:26      S 
15    64.1   076.8   16:19    49.8   06:23     00.8     00.0   00.00   00.4     05.8    17:19     WNW
16    74.1   086.2   15:04    61.7   06:26     00.0     09.2   00.00   00.4     06.9    17:24     WSW
17    74.5   084.5   14:13    67.3   06:06     00.0     09.6   00.02   00.1     04.6    10:16     WSW
18    78.2   088.4   14:17    70.3   06:05     00.0     13.3   00.03   00.1     03.5    23:13     WSW
19    76.7   086.6   15:31    69.3   06:05     00.0     11.8   00.01   00.0     03.5    19:31     WSW
20    69.4   078.2   15:29    62.4   00:00     00.0     04.4   00.00   00.1     06.9    07:32     NNE
21    57.7   062.4   00:01    54.6   00:00     07.2     00.0   00.85   00.0     05.8    16:00     NNW
22    61.6   073.5   16:13    50.4   06:24     03.4     00.0   00.00   00.2     04.6    16:28     NNE
23    63.3   074.2   16:25    53.0   07:05     01.7     00.0   00.00   00.2     04.6    11:06      SW
24    68.0   081.1   16:23    52.7   06:11     00.0     03.1   00.00   00.3     06.9    13:24      W 
25    72.7   083.0   16:05    62.9   06:19     00.0     07.7   00.00   00.5     10.3    13:15      W 
26    74.2   084.0   17:05    63.1   05:35     00.0     09.2   00.00   00.4     05.8    18:28      W 
27    78.2   087.2   14:29    71.2   07:10     00.0     13.3   00.00   00.5     09.2    15:14      W 
28    77.4   086.1   16:31    68.9   06:05     00.0     12.4   00.00   00.2     03.5    18:00      W 
29    74.4   085.2   13:07    68.2   06:28     00.0     09.5   00.05   00.1     03.5    16:11     WNW
30    75.6   085.6   16:19    66.0   06:21     00.0     10.7   00.00   00.2     04.6    14:27     WNW
31    77.6   086.8   16:32    69.0   05:25     00.0     12.6   00.00   00.4     06.9    14:24      W 
--------------------------------------------------------------------------------------------------------
69.9 (70.5)   88.4  day 18     47.6  day 02   036.1    190.5   01.16   00.2     10.4   day 31     WSW
Max Rain: 0.85 ON 21-05-20
Days of Rain: 7 (> .008in) 2 (> .08in) 1 (> 0.8in)