nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2015 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.9   088.9   15:19    70.4   06:17     00.0     12.9   00.00   00.1     03.5    15:10     WNW
02    78.1   089.3   14:16    68.6   00:00     00.0     13.2   00.75   00.1     03.5    19:10     WNW
03    75.0   088.0   15:28    66.6   07:01     00.0     10.1   00.07   00.0     03.5    18:00     WNW
04    75.3   087.3   12:21    70.8   07:05     00.0     10.3   00.02   00.0     03.5    16:26     SSW
05    75.5   083.9   15:05    69.5   00:00     00.0     10.5   00.00   00.1     05.8    13:22     SSW
06    73.2   081.3   13:07    64.7   06:12     00.0     08.3   00.00   00.1     03.5    16:12     SSW
07    75.7   083.9   15:16    69.3   07:06     00.0     10.8   00.00   00.0     03.5    15:15      W 
08    76.6   086.4   16:27    67.7   06:10     00.0     11.6   00.00   00.1     03.5    18:18      NW
09    79.2   089.2   16:24    72.5   07:14     00.0     14.2   00.04   00.2     04.6    16:19      W 
10    74.9   083.4   15:13    70.4   00:00     00.0     10.0   00.62   00.2     10.3    15:34      NW
11    71.4   079.9   16:12    65.2   07:32     00.0     06.5   00.00   00.1     04.6    11:00      W 
12    70.2   076.9   13:16    66.5   01:20     00.0     05.2   00.42   00.1     04.6    13:00      SW
13    65.8   071.9   14:01    58.4   00:00     00.0     00.8   00.00   00.2     08.1    14:05      W 
14    62.0   073.7   17:08    52.3   07:27     03.0     00.0   00.00   00.1     03.5    17:09     WNW
15    65.7   078.8   16:01    54.0   07:10     00.0     00.8   00.00   00.0     03.5    15:27      NW
16    67.5   080.0   14:29    57.7   06:28     00.0     02.5   00.00   00.0     03.5    14:31     WNW
17    69.0   080.2   16:08    60.4   07:08     00.0     04.1   00.00   00.1     03.5    15:14      SW
18    69.7   080.9   16:09    60.0   06:12     00.0     04.8   00.00   00.1     03.5    14:16     ESE
19    71.6   082.9   15:11    63.4   04:28     00.0     06.7   00.00   00.1     04.6    15:06     NNW
20    71.0   078.9   16:04    65.1   07:05     00.0     06.1   00.00   00.3     06.9    14:26      SW
21    66.4   071.2   12:05    63.6   07:21     00.0     01.5   00.02   00.1     04.6    11:21      S 
22    67.0   072.8   14:26    62.7   08:04     00.0     02.1   00.00   00.2     06.9    13:11     SSW
23    67.4   074.3   16:10    61.6   00:00     00.0     02.5   00.00   00.3     05.8    14:15      S 
24    65.7   075.7   14:13    55.6   07:20     00.0     00.8   00.00   00.2     05.8    14:15      S 
25    67.4   071.5   16:04    63.9   00:00     00.0     02.4   00.10   00.2     05.8    14:09      S 
26    64.3   066.8   16:07    62.1   00:00     00.6     00.0   00.28   00.2     05.8    08:21      S 
27    66.5   072.9   16:28    60.8   06:20     00.0     01.6   00.11   00.1     04.6    21:34      S 
28    72.5   078.7   13:08    68.9   04:18     00.0     07.6   00.05   00.1     04.6    12:15      SE
29    74.0   076.9   13:17    71.5   02:23     00.0     09.0   00.28   00.0     04.6    20:15      NW
30    74.4   081.8   14:24    68.7   21:29     00.0     09.4   00.00   00.3     06.9    14:29     WSW
--------------------------------------------------------------------------------------------------------
71.0 (72.0)   89.3  day 02     52.3  day 14   003.5    186.4   02.76   00.1     10.4   day 13     WSW
Max Rain: 0.75 ON 2-09-20
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)