nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2017 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.8   068.8   15:13    45.7   08:01     09.2     00.0   00.00   00.2     05.8    14:45     WSW
02    64.0   074.5   16:12    58.0   09:19     00.9     00.0   00.00   00.3     08.1    13:21     WSW
03    65.2   078.2   15:38    55.3   08:35     00.0     00.3   00.06   00.4     08.1    20:47      W 
04    56.2   065.5   00:04    51.6   00:00     08.8     00.0   00.02   00.4     06.9    02:19      S 
05    56.2   062.8   16:29    51.7   02:31     08.8     00.0   00.00   00.2     04.6    14:58      W 
06    64.8   074.0   15:55    56.1   01:03     00.2     00.0   00.00   00.9     08.1    13:16      NW
07    50.4   062.2   00:03    42.3   00:00     14.6     00.0   00.11   00.6     06.9    18:20      S 
08    43.5   045.4   23:43    41.7   08:19     21.5     00.0   00.05   00.6     06.9    06:58     SSE
09    48.2   051.5   15:56    45.2   00:06     16.7     00.0   00.06   00.1     05.8    07:44     SSW
10    44.1   050.4   13:26    32.8   00:00     20.8     00.0   00.00   01.0     11.5    12:03      NE
11    33.2   040.2   16:06    27.1   07:42     31.7     00.0   00.00   00.5     05.8    14:06     WSW
12    39.2   047.8   15:54    29.3   06:10     25.8     00.0   00.03   00.2     03.5    13:50      NW
13    42.0   045.3   15:55    39.0   00:00     22.9     00.0   00.62   00.1     04.6    10:01      W 
14    42.4   049.7   12:39    36.6   00:00     22.6     00.0   00.00   00.4     08.1    11:04      S 
15    43.7   053.6   15:56    32.1   07:24     21.3     00.0   00.00   00.3     05.8    10:09     WSW
16    51.7   063.4   15:52    41.9   08:01     13.3     00.0   00.00   00.9     09.2    11:45      W 
17    43.3   054.5   16:10    34.8   07:57     21.7     00.0   00.00   00.5     06.9    11:58      W 
18    50.8   063.0   15:17    32.7   02:50     14.2     00.0   00.00   02.1     16.1    19:42      W 
19    54.5   064.4   01:46    39.0   00:00     10.4     00.0   00.00   02.7     17.3    08:45      W 
20    42.3   053.5   15:50    33.2   07:08     22.7     00.0   00.00   00.7     05.8    14:44      W 
21    50.1   062.6   13:57    38.5   00:55     14.9     00.0   00.04   00.9     10.3    12:03      W 
22    51.9   061.9   13:26    38.6   00:00     13.1     00.0   00.15   00.8     17.3    12:12      NW
23    36.6   044.6   16:18    30.3   00:00     28.3     00.0   00.00   00.3     08.1    08:48     SSW
24    39.0   054.8   13:55    28.1   07:57     25.9     00.0   00.00   00.2     04.6    14:58     SSW
25    47.5   066.2   14:25    31.6   03:49     17.5     00.0   00.00   00.8     11.5    13:33      NW
26    46.7   059.3   13:27    36.1   00:00     18.3     00.0   00.00   00.5     05.8    12:58     NNE
27    43.5   060.5   15:49    31.5   06:44     21.4     00.0   00.00   00.3     05.8    13:41      S 
28    46.7   063.9   13:42    32.8   08:09     18.2     00.0   00.00   00.5     09.2    14:06      SW
29    50.7   069.1   13:39    38.8   07:52     14.2     00.0   00.00   00.5     06.9    13:37     WSW
30    50.2   064.7   13:30    38.6   07:42     14.7     00.0   00.00   00.5     08.1    13:31      S 
--------------------------------------------------------------------------------------------------------
48.5 (49.1)   78.2  day 03     27.1  day 11   494.3    000.3   01.14   00.6     17.3   day 28     WSW
Min <  59: 30
Max Rain: 0.62 ON 13-11-17
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)