nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2018 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.6   026.9   13:46    11.0   08:16     46.4     00.0   00.00   00.6     09.2    13:26      NE
02    17.8   028.3   16:15    08.9   08:06     47.2     00.0   00.00   00.5     08.1    13:46     SSW
03    23.2   034.3   13:56    10.3   05:42     41.7     00.0   00.00   00.3     08.1    23:06     SSE
04    25.2   030.5   14:23    18.2   00:00     39.8     00.0   00.04   02.4     18.4    15:19     NNW
05    17.8   026.0   13:49    11.4   05:44     47.1     00.0   00.01   01.8     14.9    13:54      W 
06    14.0   023.8   13:35    03.8   08:22     51.0     00.0   00.00   01.1     14.9    10:10     NNW
07    14.0   025.2   16:19    01.7   07:18     51.0     00.0   00.00   00.6     08.1    14:49      SW
08    30.9   046.1   15:09    18.0   05:21     34.0     00.0   00.16   01.3     16.1    14:25     WSW
09    39.4   056.2   13:45    29.9   23:42     25.5     00.0   00.00   00.6     08.1    13:21      NW
10    36.7   046.3   13:52    27.6   03:09     28.3     00.0   00.00   00.1     02.3    23:25     SSE
11    50.7   066.0   14:55    34.3   08:21     14.2     00.0   00.03   00.5     06.9    17:02      NW
12    64.9   068.3   13:12    58.0   00:00     00.1     00.0   00.86   01.2     16.1    22:28     SSW
13    42.3   058.0   00:04    24.9   00:00     22.6     00.0   00.02   02.1     11.5    11:21      N 
14    23.3   029.9   14:08    18.4   07:59     41.7     00.0   00.00   01.2     09.2    08:57      NE
15    26.0   037.3   16:20    17.7   05:55     38.9     00.0   00.00   00.5     05.8    13:30     NNW
16    31.3   043.6   16:04    22.5   05:51     33.6     00.0   00.00   00.3     05.8    13:24      NW
17    28.2   035.0   05:12    22.4   18:50     36.8     00.0   00.00   00.2     04.6    23:10     NNE
18    26.9   040.0   14:31    12.9   07:32     38.0     00.0   00.14   01.2     09.2    14:36     WNW
19    37.3   052.3   15:30    26.1   06:57     27.6     00.0   00.02   01.0     06.9    16:17     WNW
20    43.6   058.7   16:06    30.3   07:22     21.3     00.0   00.00   01.1     11.5    10:58      W 
21    49.7   067.6   14:08    33.2   08:25     15.3     00.0   00.00   00.7     09.2    15:24     WSW
22    56.3   066.6   14:34    47.2   07:43     08.7     00.0   00.00   01.1     11.5    14:34      SW
23    60.2   070.6   14:17    44.7   00:00     04.8     00.0   00.56   02.9     19.6    12:11     WSW
24    44.0   053.1   14:41    34.3   08:06     21.0     00.0   00.00   01.2     09.2    23:11      W 
25    36.8   046.9   16:27    28.3   08:04     28.1     00.0   00.00   00.8     08.1    14:30      W 
26    39.8   056.5   16:00    25.6   08:05     25.2     00.0   00.00   00.9     09.2    15:34     WSW
27    50.5   065.0   14:29    34.3   08:17     14.4     00.0   00.00   01.6     20.7    14:42     WSW
28    54.3   057.4   00:03    50.2   00:00     10.6     00.0   00.59   00.5     05.8    03:18      W 
29    43.2   050.2   00:07    35.5   00:00     21.8     00.0   00.40   00.8     09.2    11:32      NE
30    33.8   039.1   13:17    25.3   00:00     31.2     00.0   00.01   02.0     17.3    12:59     NNW
31    31.6   042.4   15:16    21.7   04:13     33.4     00.0   00.00   01.3     11.5    21:53     WSW
--------------------------------------------------------------------------------------------------------
35.9 (36.1)   70.6  day 23     01.7  day 07   901.1    000.0   02.84   01.0     20.7   day 23      W 
Max <  32: 7
Min <  23: 14
Min <  23: 14
Min <   5: 2
Max Rain: 0.86 ON 12-01-18
Days of Rain: 12 (> .008in) 6 (> .08in) 1 (> 0.8in)