nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2018 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.9   080.0   16:43    62.0   08:15     00.0     05.0   00.00   00.6     05.8    16:04      W 
02    71.6   080.3   15:54    63.7   07:25     00.0     06.7   00.00   00.9     11.5    14:02     WNW
03    74.0   083.1   15:42    66.6   07:55     00.0     09.1   00.00   00.2     05.8    12:11     WSW
04    75.1   084.9   16:14    67.1   06:48     00.0     10.2   00.00   00.3     08.1    12:14     WSW
05    71.6   075.6   12:14    67.2   00:00     00.0     06.6   00.00   00.3     08.1    12:45      S 
06    71.8   080.1   16:19    66.4   07:01     00.0     06.9   00.00   00.2     04.6    15:57     SSE
07    75.2   083.1   16:20    69.0   07:13     00.0     10.3   00.00   00.2     04.6    14:19     SSW
08    74.5   081.5   15:01    69.4   05:10     00.0     09.6   00.00   00.2     04.6    17:54      W 
09    74.5   080.5   14:59    70.2   02:18     00.0     09.6   00.00   00.1     04.6    13:08     WNW
10    74.1   079.1   16:17    71.3   04:24     00.0     09.2   00.00   00.1     05.8    14:42      W 
11    74.2   081.2   12:43    67.4   00:00     00.0     09.3   02.58   01.7     20.7    19:54      NW
12    61.5   067.6   00:55    53.8   23:55     03.4     00.0   00.01   00.7     09.2    00:03     WSW
13    55.9   064.7   12:16    49.0   00:00     09.0     00.0   00.00   00.6     09.2    16:23      SW
14    54.9   061.8   17:14    47.8   01:45     10.0     00.0   00.00   00.2     04.6    14:49     WSW
15    67.5   078.3   14:11    58.6   04:21     00.0     02.5   00.01   01.8     13.8    14:23      W 
16    62.7   071.3   00:17    57.2   00:00     02.2     00.0   00.01   00.5     09.2    05:20     SSE
17    59.7   067.8   16:48    53.0   00:00     05.2     00.0   00.14   00.8     16.1    15:33     WSW
18    51.9   059.8   14:03    44.8   00:00     13.1     00.0   00.00   00.8     17.3    10:18      SW
19    52.0   064.3   14:02    40.4   07:57     13.0     00.0   00.00   00.9     09.2    12:06      W 
20    58.8   064.9   17:17    55.4   23:41     06.2     00.0   00.08   00.8     05.8    15:32      W 
21    49.9   056.2   00:27    40.4   00:00     15.0     00.0   00.00   02.0     12.7    12:02     WSW
22    45.5   057.8   17:16    34.4   07:01     19.5     00.0   00.00   00.9     11.5    12:34     WSW
23    54.3   068.2   17:03    43.5   08:12     10.7     00.0   00.00   01.1     09.2    16:00      W 
24    50.0   058.6   14:00    43.3   08:24     15.0     00.0   00.00   00.8     11.5    11:54     SSE
25    45.1   053.6   16:27    36.5   08:36     19.9     00.0   00.00   00.5     08.1    12:03     SSW
26    46.7   052.5   00:00    43.5   03:17     18.3     00.0   01.13   00.4     05.8    23:13     SSW
27    54.1   060.0   16:43    49.0   08:10     10.8     00.0   00.12   01.2     12.7    20:43     WSW
28    52.8   060.3   16:56    44.8   08:08     12.2     00.0   00.01   01.1     09.2    22:11      W 
29    54.0   063.5   14:04    45.8   00:00     11.0     00.0   00.00   01.5     11.5    14:43      W 
--------------------------------------------------------------------------------------------------------
61.5 (62.1)   84.9  day 04     34.4  day 22   194.4    094.8   04.09   00.7     20.7   day 21     WSW
Max Rain: 2.58 ON 11-10-18
Days of Rain: 9 (> .008in) 4 (> .08in) 2 (> 0.8in)