nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2018 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    53.5   061.5   15:16    43.2   00:00     11.4     00.0   00.01   00.8     11.5    14:20     WSW
04    41.0   045.9   14:51    35.1   07:06     23.9     00.0   00.00   00.3     16.1    20:38     ENE
05    35.1   038.1   00:03    30.3   00:00     29.8     00.0   00.04   00.4     08.1    10:18     WSW
06    33.8   043.1   15:45    26.7   08:02     31.2     00.0   00.00   01.7     11.5    14:52     WSW
07    39.1   047.4   13:46    29.9   00:00     25.8     00.0   00.00   01.0     09.2    14:08      W 
08    34.6   043.1   14:18    27.9   07:42     30.3     00.0   00.00   00.7     12.7    22:02      W 
09    31.8   034.4   00:09    29.9   13:53     33.2     00.0   00.00   00.2     04.6    10:16     ESE
10    31.2   038.0   14:04    26.3   00:00     33.8     00.0   00.05   00.2     08.1    14:17     ENE
11    30.6   041.7   13:35    22.8   08:12     34.4     00.0   00.24   00.9     09.2    13:37      W 
12    32.4   045.0   14:56    22.7   06:12     32.6     00.0   00.22   00.6     05.8    13:16     ESE
13    37.0   043.9   14:17    30.4   00:03     27.9     00.0   00.18   00.2     04.6    01:08      E 
14    36.9   044.5   00:00    29.7   04:20     28.1     00.0   00.11   00.4     04.6    23:05     SSE
15    48.6   052.9   13:40    44.5   00:04     16.3     00.0   00.21   00.5     09.2    12:29     WSW
16    46.3   049.8   02:58    38.7   00:00     18.7     00.0   00.01   01.1     08.1    13:38      W 
17    43.0   055.0   13:14    33.8   04:11     22.0     00.0   00.01   01.6     12.7    14:05     WSW
18    37.1   047.2   15:32    29.8   08:19     27.8     00.0   00.00   01.1     12.7    12:48     WSW
19    36.6   050.7   13:57    26.1   07:59     28.4     00.0   00.00   00.9     09.2    14:48      SW
20    45.9   063.2   00:00    33.4   00:04     19.0     00.0   00.34   00.8     09.2    23:38      SE
21    61.6   067.2   13:36    51.2   00:00     03.4     00.0   00.05   03.6     25.3    13:48     SSW
22    47.7   054.3   13:41    37.3   00:00     17.3     00.0   00.01   04.1     21.9    11:15     WSW
23    41.1   052.0   15:53    29.6   08:33     23.9     00.0   00.00   00.8     12.7    11:34      SW
24    41.7   049.9   13:01    32.6   00:00     23.2     00.0   00.00   01.9     16.1    11:26     WSW
25    35.5   046.5   13:05    28.1   08:28     29.5     00.0   00.00   00.5     08.1    13:16     WNW
26    35.2   048.5   13:45    26.4   07:59     29.8     00.0   00.00   00.5     05.8    12:32     WSW
27    39.7   052.3   14:04    26.9   07:55     25.2     00.0   00.00   00.4     08.1    13:37     WSW
28    52.3   062.0   10:19    45.9   03:06     12.7     00.0   01.26   01.4     09.2    10:49      E 
29    53.0   061.7   13:46    43.9   00:00     12.0     00.0   00.01   01.1     09.2    00:32     ESE
30    45.8   054.4   15:23    40.1   08:12     19.1     00.0   00.00   00.8     08.1    14:08     SSE
31    49.1   063.0   23:37    42.8   01:57     15.8     00.0   00.15   00.8     21.9    23:14     NNE
--------------------------------------------------------------------------------------------------------
41.3 (41.8)   67.2  day 21     22.7  day 12   686.3    000.0   03.02   01.0     25.3   day 21      SW
Min <  23: 2
Min <  23: 2
Max Rain: 1.26 ON 28-12-19
Days of Rain: 16 (> .008in) 8 (> .08in) 1 (> 0.8in)