nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2020 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.9   047.9   13:04    34.4   23:46     24.0     00.0   00.00   05.3     23.0    15:08      SW
02    38.3   050.6   15:03    31.1   07:13     26.6     00.0   00.00   02.5     17.3    14:36     SSW
03    41.1   056.8   15:12    27.8   07:38     23.8     00.0   00.00   01.1     14.9    12:37     SSW
04    51.1   058.7   15:35    43.7   02:54     13.9     00.0   00.58   01.8     17.3    12:57     SSW
05    47.8   054.6   00:41    40.9   00:00     17.1     00.0   01.92   02.3     21.9    14:50      NW
06    38.8   048.6   15:30    31.1   08:00     26.1     00.0   00.00   00.8     11.5    13:34      W 
07    33.8   037.0   00:48    29.5   23:14     31.1     00.0   00.04   00.2     06.9    10:45      NE
08    35.1   046.9   15:15    27.6   05:32     29.9     00.0   00.00   01.5     17.3    15:02     WSW
09    35.3   047.8   13:29    26.0   04:14     29.6     00.0   00.00   01.4     18.4    13:06      SW
10    40.6   055.2   14:52    29.6   08:04     24.3     00.0   00.00   00.4     08.1    11:44     SSE
11    47.4   063.4   15:02    35.9   05:09     17.5     00.0   00.00   01.1     14.9    13:11     SSW
12    52.3   063.3   14:25    41.6   02:48     12.7     00.0   00.00   01.3     14.9    15:32     SSW
13    57.5   068.6   14:57    47.3   21:25     07.5     00.0   00.00   01.2     11.5    15:20      SW
14    42.6   049.8   00:03    32.7   00:00     22.3     00.0   01.26   01.2     14.9    02:21     NNE
15    34.0   042.0   14:18    28.9   23:13     31.0     00.0   00.00   00.7     11.5    10:16     NNE
16    32.9   035.2   20:25    28.3   03:26     32.0     00.0   00.95   01.3     14.9    23:20     NNW
17    36.0   042.8   15:41    29.4   08:27     29.0     00.0   00.00   00.8     11.5    13:29      SW
18    36.7   041.4   13:58    29.8   00:00     28.2     00.0   00.00   00.4     06.9    14:49     WNW
19    33.6   041.9   14:54    26.1   07:13     31.4     00.0   00.00   00.6     08.1    14:04     WSW
20    38.0   041.9   16:17    31.2   00:38     26.9     00.0   00.24   00.3     06.9    14:10     WSW
21    42.0   050.0   15:38    37.9   04:17     22.9     00.0   00.00   01.0     10.3    15:03     SSW
22    41.6   052.9   13:25    31.2   00:00     23.3     00.0   00.00   02.1     25.3    11:51     WSW
23    38.8   050.5   15:28    27.2   07:54     26.1     00.0   00.00   00.9     13.8    13:44     SSE
24    55.8   062.0   22:20    42.0   01:51     09.1     00.0   01.15   02.1     29.9    22:31      SE
25    36.8   057.2   01:35    25.4   23:59     28.1     00.0   00.03   06.5     25.3    18:10      SW
26    27.9   037.7   15:23    21.1   07:57     37.0     00.0   00.00   03.3     18.4    16:28      SW
27    32.1   045.0   14:40    22.7   08:13     32.8     00.0   00.00   00.3     08.1    14:35      S 
28    42.1   057.2   15:38    30.1   00:11     22.8     00.0   00.00   01.1     13.8    15:36      SW
29    37.5   047.2   12:58    28.4   00:00     27.4     00.0   00.00   00.9     10.3    11:20     NNW
30    36.5   048.9   14:30    24.8   07:40     28.4     00.0   00.02   01.5     14.9    14:07     SSW
31    50.0   059.1   15:07    41.5   00:01     14.9     00.0   00.01   01.3     18.4    20:02      SW
--------------------------------------------------------------------------------------------------------
40.5 (41.1)   68.6  day 13     21.1  day 26   758.0    000.0   06.28   01.5     29.9   day 25      SW
Min <  23: 2
Min <  23: 2
Max Rain: 1.92 ON 5-12-21
Days of Rain: 10 (> .008in) 6 (> .08in) 4 (> 0.8in)