nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2022 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.7   077.8   13:04    52.1   05:04     00.2     00.0   00.00   01.1     17.3    16:55      W 
02    72.3   086.5   15:59    60.2   07:24     00.0     07.4   00.00   01.2     14.9    15:00      W 
03    65.8   075.7   16:15    58.8   06:53     00.0     00.8   00.00   00.2     06.9    15:14     WSW
04    71.6   087.1   16:29    61.1   07:22     00.0     06.7   00.00   00.7     13.8    16:56      W 
05    65.9   070.0   00:06    60.6   08:00     00.0     01.0   00.00   00.3     11.5    09:05      SW
06    63.3   072.0   15:23    58.4   05:18     01.7     00.0   00.00   00.5     08.1    14:34      W 
07    53.4   058.3   15:13    48.8   00:00     11.5     00.0   00.00   01.4     19.6    19:05     SSE
08    47.4   050.9   18:25    45.0   07:34     17.5     00.0   00.03   00.9     21.9    12:29     SSE
09    54.7   069.9   16:22    39.8   06:57     10.2     00.0   00.00   01.5     23.0    12:00      SE
10    60.3   073.0   16:23    48.4   03:41     04.6     00.0   00.00   01.3     18.4    10:35      SE
11    61.4   069.4   13:42    50.0   07:19     03.6     00.0   00.00   00.0     01.1    23:21     SSE
12    61.3   064.0   19:19    57.4   04:47     03.7     00.0   00.02   00.5     14.9    11:38     SSE
13    65.6   072.9   17:07    60.7   05:21     00.0     00.7   00.03   00.1     10.3    08:45      S 
14    66.7   070.1   18:35    64.4   00:00     00.0     01.7   00.21   00.1     03.5    14:25     WSW
15    71.7   084.7   16:35    60.2   07:10     00.0     06.7   00.00   00.4     10.3    15:40     WNW
16    72.2   081.9   13:35    65.6   00:00     00.0     07.2   00.04   01.0     13.8    16:15     WNW
17    70.1   083.1   16:10    56.3   07:07     00.0     05.1   00.00   01.2     14.9    14:10      W 
18    69.2   080.3   13:28    56.5   07:21     00.0     04.2   00.00   00.6     08.1    14:35     WNW
19    76.6   086.8   16:02    68.5   02:18     00.0     11.7   00.00   01.6     13.8    13:34      W 
20    80.5   094.2   16:14    68.3   07:30     00.0     15.5   00.00   01.4     14.9    14:42     WNW
21    81.7   093.8   13:21    73.2   06:47     00.0     16.7   00.00   01.3     11.5    12:54      W 
22    78.0   089.3   16:09    69.7   06:59     00.0     13.0   00.00   01.8     17.3    19:38      W 
23    68.8   074.0   13:43    60.9   00:00     00.0     03.9   00.13   00.8     14.9    13:58      S 
24    59.6   062.5   15:56    57.8   23:59     05.3     00.0   01.21   00.5     11.5    11:57     SSE
25    60.2   064.1   16:40    55.5   06:51     04.8     00.0   00.00   00.3     10.3    09:03      S 
26    64.0   071.3   18:00    58.7   07:11     00.9     00.0   00.01   00.0     04.6    06:44      SE
27    70.2   077.4   10:58    65.2   00:00     00.0     05.2   00.61   00.7     18.4    11:04      W 
28    69.4   078.4   13:36    62.2   07:21     00.0     04.5   00.38   00.4     10.3    11:57      W 
29    71.8   083.9   13:09    60.1   06:58     00.0     06.9   00.00   00.1     06.9    12:55     WNW
30    75.8   089.9   14:36    64.0   07:00     00.0     10.9   00.00   00.0     06.9    11:51     WSW
31    79.8   093.1   14:52    68.2   07:12     00.0     14.9   00.00   00.1     04.6    16:46      W 
--------------------------------------------------------------------------------------------------------
67.6 (68.1)   94.2  day 20     39.8  day 09   063.9    144.9   02.66   00.7     23.0   day 27     WSW
Max >  90: 4
Max Rain: 1.21 ON 24-05-22
Days of Rain: 10 (> .008in) 5 (> .08in) 1 (> 0.8in)