nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2022 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.7   066.5   14:40    57.5   00:01     03.2     00.0   00.19   01.3     23.0    02:57      SW
02    59.0   064.5   11:56    53.4   00:00     05.9     00.0   00.32   01.2     14.9    19:24     SSW
03    51.3   054.8   13:31    47.4   08:16     13.6     00.0   00.11   02.8     28.8    01:43      S 
04    52.2   057.0   14:26    47.6   01:37     12.7     00.0   00.00   01.1     17.3    10:31      S 
05    57.8   065.8   16:52    51.7   05:26     07.1     00.0   00.01   00.5     17.3    13:37     SSW
06    61.7   073.9   14:17    52.6   07:51     03.2     00.0   00.00   00.0     04.6    13:11     SSW
07    63.8   076.9   16:29    53.5   08:22     01.2     00.0   00.00   00.2     10.3    16:07     WSW
08    56.7   063.2   00:43    46.6   00:00     08.2     00.0   00.00   01.3     17.3    01:57     SSE
09    51.4   064.1   17:12    41.4   07:14     13.6     00.0   00.00   00.5     11.5    11:47     WSW
10    53.4   065.9   16:51    44.5   03:08     11.6     00.0   00.00   00.3     14.9    12:27      W 
11    55.5   069.8   14:21    43.6   07:55     09.5     00.0   00.00   00.1     04.6    14:22     WSW
12    58.7   070.1   15:19    47.2   07:49     06.2     00.0   00.00   00.4     08.1    15:08     WNW
13    64.9   070.6   16:10    61.1   04:57     00.0     00.0   00.04   00.1     06.9    23:55      NW
14    59.5   067.6   16:26    51.3   23:59     05.4     00.0   00.00   00.4     14.9    01:43     SSW
15    59.9   076.1   16:15    45.2   08:20     05.1     00.0   00.00   00.9     11.5    15:13     WNW
16    62.2   071.3   14:49    56.5   08:08     02.7     00.0   00.34   00.1     11.5    20:36     WSW
17    60.9   069.6   15:13    55.2   00:00     04.0     00.0   00.39   00.6     10.3    16:48     WNW
18    49.6   055.2   00:07    42.7   00:00     15.3     00.0   00.00   00.7     10.3    14:36      W 
19    45.2   055.2   17:00    35.5   08:29     19.7     00.0   00.00   01.5     17.3    16:02     WNW
20    47.7   061.1   16:44    36.4   07:32     17.3     00.0   00.00   01.1     14.9    13:08     WNW
21    50.5   065.0   16:06    38.6   07:43     14.5     00.0   00.00   00.2     10.3    13:35      W 
22    53.4   068.4   14:33    41.2   07:45     11.5     00.0   00.00   00.1     06.9    14:01      S 
23    54.5   061.5   13:51    47.7   03:28     10.4     00.0   00.00   00.4     14.9    12:22     SSW
24    61.8   071.0   17:03    56.7   07:57     03.1     00.0   00.00   00.5     13.8    00:24      S 
25    57.7   063.1   17:56    52.2   04:52     07.2     00.0   00.00   00.0     04.6    15:13      SW
26    60.5   065.0   15:01    56.8   00:00     04.5     00.0   00.00   00.1     06.9    14:39      NW
27    56.1   063.8   17:03    48.7   00:00     08.8     00.0   00.00   01.0     17.3    10:58      S 
28    52.2   059.0   15:42    44.1   08:04     12.7     00.0   00.00   00.5     17.3    09:51     SSE
29    53.6   062.3   14:28    45.7   00:00     11.3     00.0   00.00   00.5     14.9    15:05      S 
30    51.6   063.4   16:20    39.7   07:56     13.3     00.0   00.00   00.1     06.9    12:09      SW
31    61.2   070.2   15:49    54.7   01:48     03.8     00.0   00.01   00.2     11.5    14:00     WNW
--------------------------------------------------------------------------------------------------------
56.3 (56.9)   76.9  day 07     35.5  day 19   266.8    000.0   01.41   00.6     28.8   day 04     WSW
Max Rain: 0.39 ON 17-10-22
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)