nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2023 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.5   064.9   15:49    44.7   08:40     11.4     00.0   00.01   00.4     08.1    15:26     WNW
02    53.8   068.7   15:35    40.4   08:43     11.1     00.0   00.00   00.3     10.3    15:08     WNW
03    60.8   069.8   13:32    51.9   03:46     04.1     00.0   00.00   02.8     19.6    22:20     WNW
04    61.7   065.0   12:33    58.4   05:43     03.2     00.0   00.36   01.3     18.4    20:14     WNW
05    56.2   065.0   13:39    43.6   00:00     08.8     00.0   00.00   01.0     17.3    15:20     WNW
06    45.8   055.5   13:20    37.9   00:00     19.1     00.0   00.00   01.6     17.3    15:01      NW
07    40.5   051.2   15:53    32.3   08:02     24.5     00.0   00.00   00.9     13.8    12:14     NNE
08    35.9   040.9   14:09    29.0   06:54     29.1     00.0   00.72   00.0     08.1    22:21      E 
09    41.5   052.1   15:36    33.1   00:00     23.5     00.0   00.01   01.4     13.8    12:26      SE
10    35.0   045.3   13:31    27.3   07:17     29.9     00.0   00.00   00.2     10.3    14:22     SSE
11    37.7   047.9   16:16    27.1   06:21     27.2     00.0   00.00   00.1     04.6    16:18      SW
12    50.5   062.9   20:29    38.1   07:37     14.5     00.0   00.44   01.2     28.8    20:19     ESE
13    50.3   055.5   15:39    39.8   00:00     14.7     00.0   00.20   02.6     18.4    00:50     SSW
14    36.2   039.9   00:03    30.3   00:00     28.7     00.0   00.00   03.6     19.6    08:30     WSW
15    34.1   045.8   15:23    26.2   08:19     30.8     00.0   00.00   01.6     14.9    12:02      SW
16    40.3   056.5   15:08    26.5   08:09     24.6     00.0   00.00   00.7     11.5    14:25     SSE
17    44.2   048.2   15:35    41.1   02:44     20.7     00.0   00.11   01.2     17.3    12:40      SE
18    50.0   061.5   15:38    41.9   00:18     14.9     00.0   00.00   01.1     14.9    11:56      SE
19    52.7   064.2   20:30    44.3   04:24     12.2     00.0   00.06   00.9     13.8    20:07      SE
20    50.6   062.2   01:10    37.1   00:00     14.3     00.0   00.00   04.5     25.3    02:41      SE
21    37.9   048.4   13:11    29.9   08:28     27.0     00.0   00.00   00.6     13.8    10:31     SSW
22    37.9   041.8   18:05    33.1   03:18     27.0     00.0   00.45   00.2     06.9    23:36      SW
23    42.6   051.5   12:58    35.3   00:00     22.3     00.0   00.08   02.8     23.0    11:19     SSE
24    38.6   053.7   16:07    29.6   05:34     26.3     00.0   00.00   01.0     11.5    12:08      SE
25    38.7   044.9   19:13    31.5   01:03     26.2     00.0   00.47   00.5     10.3    20:24      SE
26    42.8   049.0   14:38    34.0   00:00     22.2     00.0   00.00   03.1     23.0    13:44      SE
27    36.5   046.1   15:50    29.2   08:25     28.5     00.0   00.00   01.8     17.3    13:05     SSE
28    44.1   059.0   14:28    31.3   00:03     20.9     00.0   00.00   01.5     17.3    15:03      SE
29    44.2   052.5   11:10    37.8   04:44     20.7     00.0   00.02   01.9     18.4    11:40      SE
30    49.5   060.9   15:59    43.7   01:29     15.5     00.0   00.02   00.5     10.3    15:25      SE
31    44.9   051.8   11:00    38.0   23:34     20.1     00.0   00.09   00.3     10.3    16:54     SSW
--------------------------------------------------------------------------------------------------------
44.8 (45.3)   69.8  day 03     26.2  day 15   624.0    000.0   03.01   01.3     28.8   day 20     SSE
Max Rain: 0.72 ON 8-01-23
Days of Rain: 14 (> .008in) 9 (> .08in) 0 (> 0.8in)