nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2004 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.3   073.2   16:26    64.4   06:05     00.0     03.4   00.00   00.0     00.0    00:00     WSW
02    70.1   079.7   14:02    64.2   07:46     00.0     05.2   00.00   00.1     05.8    12:33      E 
03    67.3   073.4   14:16    63.0   08:07     00.0     02.3   00.00   00.1     05.8    11:12     NNW
04    66.7   075.4   15:09    61.7   00:00     00.0     01.7   00.00   00.0     03.5    15:05     NNW
05    60.9   067.5   15:58    50.0   00:00     04.0     00.0   00.00   00.5     08.1    02:30      NW
06    56.0   067.8   15:18    46.4   05:24     09.0     00.0   00.00   00.0     03.5    12:18      NW
07    59.0   072.5   15:09    48.0   07:18     05.9     00.0   00.00   00.0     00.0    00:00     NNW
08    62.0   075.2   14:13    52.7   07:04     02.9     00.0   00.00   00.0     00.0    00:00     NNW
09    62.5   071.6   16:05    54.1   05:44     02.4     00.0   00.00   00.0     00.0    00:00     ENE
10    65.2   074.3   14:03    59.0   00:00     00.0     00.3   00.00   00.1     11.5    13:22      NW
11    57.2   065.8   15:10    50.5   08:16     07.7     00.0   00.00   00.2     09.2    11:16     WNW
12    57.4   071.2   15:20    47.8   07:05     07.6     00.0   00.00   00.0     03.5    12:26      NW
13    54.5   059.7   17:27    48.7   05:08     10.4     00.0   00.00   00.0     03.5    21:10      W 
14    60.6   068.7   16:07    56.1   07:18     04.3     00.0   00.00   00.0     00.0    00:00     WNW
15    61.0   064.9   15:29    54.3   00:00     03.9     00.0   00.00   00.0     04.6    21:16      N 
16    55.8   063.7   17:09    49.3   07:33     09.2     00.0   00.00   00.7     17.3    18:06      N 
17    52.8   067.1   17:16    43.3   08:07     12.2     00.0   00.00   00.5     17.3    21:34      W 
18    54.2   065.3   15:07    40.5   07:32     10.7     00.0   00.00   00.0     06.9    21:22     SSE
19    66.5   069.6   16:30    60.3   00:00     00.0     01.6   00.00   00.0     04.6    22:11      NE
20    57.7   060.3   00:02    55.8   00:00     07.3     00.0   00.00   00.1     04.6    10:37     NNW
21    56.7   058.8   17:06    54.9   06:06     08.2     00.0   00.00   00.0     17.3    19:17      NW
22    55.6   057.9   17:15    53.1   00:00     09.3     00.0   00.00   00.1     04.6    14:23      NW
23    51.2   059.4   16:25    43.5   08:03     13.7     00.0   00.00   00.1     05.8    15:05      NW
24    49.6   051.8   18:02    45.3   00:34     15.3     00.0   00.00   00.0     03.5    10:16      N 
25    53.1   057.4   16:29    50.2   22:01     11.8     00.0   00.00   00.0     00.0    00:00     ENE
26    55.4   066.0   16:17    48.6   07:35     09.5     00.0   00.00   00.0     04.6    11:16     NNE
27    54.1   061.2   16:32    47.1   06:08     10.9     00.0   00.00   00.0     00.0    00:00     NNE
28    58.1   063.0   13:17    54.0   07:11     06.8     00.0   00.00   00.0     03.5    11:23      N 
29    58.1   062.4   00:00    54.3   03:15     06.8     00.0   00.00   00.0     03.5    09:16     ESE
30    68.6   080.1   15:18    62.4   01:13     00.0     03.7   00.00   00.1     06.9    09:29      NE
31    69.5   079.3   12:27    59.5   23:11     00.0     04.6   00.00   00.5     11.5    20:10     ENE
--------------------------------------------------------------------------------------------------------
59.5 (60.1)   80.1  day 30     40.5  day 18   190.0    022.7   00.00   00.1     17.3   day 17     NNW
Max Rain: 0.00 ON 15-10-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)