nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2004 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2004

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.7   059.0   14:03    37.8   00:00     14.2     00.0   00.10   02.1     13.8    11:01      W 
02    42.2   058.5   14:03    29.5   07:04     22.7     00.0   00.00   00.2     05.8    16:04      SW
03    43.1   056.3   15:03    34.7   02:00     21.8     00.0   00.00   00.5     09.2    12:02     WSW
04    42.2   055.4   15:03    31.1   08:00     22.8     00.0   00.00   00.4     08.1    13:03     NNE
05    46.1   062.1   14:04    34.2   07:02     18.8     00.0   00.00   00.1     04.6    14:01      E 
06    49.8   057.7   15:03    42.1   01:01     15.1     00.0   00.00   00.1     05.8    18:02     NNE
07    60.6   069.3   19:03    50.4   06:00     04.3     00.0   00.20   01.3     10.3    21:05     NNE
08    56.9   068.0   00:01    42.4   00:00     08.0     00.0   00.00   00.3     08.1    00:03     WNW
09    47.1   051.8   11:05    41.2   03:05     17.8     00.0   00.40   00.0     03.5    19:01     NNW
10    51.9   056.5   16:00    48.4   00:00     13.0     00.0   00.90   00.0     04.6    17:02      W 
11    49.6   057.2   13:04    42.1   00:00     15.3     00.0   00.00   00.8     09.2    17:04      SW
12    44.1   051.6   15:04    34.3   08:00     20.8     00.0   00.00   01.0     08.1    00:00      SW
13    46.9   053.8   13:00    36.5   23:05     18.0     00.0   00.00   02.4     14.9    11:02     WSW
14    34.3   042.8   12:02    28.6   00:00     30.7     00.0   00.00   01.0     08.1    12:03     WNW
15    29.7   038.1   14:01    23.4   00:00     35.2     00.0   00.00   00.7     09.2    09:04     NNW
16    37.5   051.4   14:05    19.8   07:00     27.4     00.0   00.00   00.4     05.8    23:03      SW
17    40.7   054.9   14:05    32.5   00:00     24.3     00.0   00.00   00.2     05.8    12:01     WSW
18    37.5   053.4   14:02    27.3   07:03     27.4     00.0   00.00   00.0     04.6    14:01      NE
19    34.7   045.5   16:00    24.1   00:00     30.3     00.0   00.00   00.6     08.1    22:04      N 
20    20.2   026.2   15:05    13.3   08:01     44.7     00.0   00.00   02.2     11.5    11:03      NW
21    36.4   050.9   15:03    20.8   03:00     28.5     00.0   00.00   01.2     08.1    13:02      SW
22    50.4   062.4   14:01    39.4   07:00     14.5     00.0   00.00   00.5     06.9    14:04     SSW
23    54.4   065.7   15:00    37.0   00:00     10.5     00.0   00.30   01.3     11.5    12:01     SSW
24    32.5   036.7   00:01    27.1   00:00     32.5     00.0   00.00   00.8     08.1    10:03      N 
25    27.3   034.0   15:05    24.1   04:05     37.7     00.0   00.00   00.3     05.8    15:03     NNE
26    29.5   034.3   16:02    25.2   01:03     35.4     00.0   00.00   00.8     08.1    12:04      N 
27    30.1   037.0   14:02    24.6   22:01     34.8     00.0   00.00   01.0     10.3    12:00     NNW
28    29.4   039.6   15:04    18.7   07:04     35.5     00.0   00.00   00.3     08.1    15:02      S 
29    47.0   061.3   14:04    34.5   00:01     17.9     00.0   00.00   00.8     08.1    14:04      SW
30    47.3   059.7   14:02    33.8   07:03     17.6     00.0   00.00   00.0     04.6    11:00     SSW
--------------------------------------------------------------------------------------------------------
41.7 (41.8)   69.3  day 07     13.3  day 20   697.8    000.0   01.97   00.7     15.0   day 13      W 
Max <  32: 1
Min <  23: 4
Min <   14: 1
Min <  23: 4
Min <   0: 1
Max Rain: 0.90 ON 10-12-20
Days of Rain: 5 (> .008in) 5 (> .08in) 1 (> 0.8in)