NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2005 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2005
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 56.7 071.8 14:03 46.6 05:00 08.2 00.0 00.00 00.1 04.6 13:02 WNW
02 49.6 053.6 02:01 44.2 00:00 15.4 00.0 00.00 00.0 04.6 04:03 NE
03 55.8 068.7 14:03 41.7 03:05 09.1 00.0 00.00 00.5 08.1 16:00 SSW
04 64.3 074.8 14:03 58.5 08:02 00.6 00.0 00.00 00.7 10.3 00:03 WSW
05 53.7 059.4 13:05 49.3 22:03 11.2 00.0 00.00 00.0 03.5 22:02 ENE
06 58.4 070.9 12:04 48.9 04:03 06.6 00.0 00.00 01.4 11.5 14:00 SW
07 50.5 059.9 00:02 46.2 00:00 14.4 00.0 00.00 00.2 05.8 09:01 NNE
08 49.0 062.1 15:05 42.4 00:00 15.9 00.0 00.20 00.3 05.8 15:02 NW
09 41.2 049.8 15:05 33.4 08:01 23.7 00.0 00.00 00.1 03.5 14:03 E
10 47.9 063.5 14:02 35.1 01:02 17.1 00.0 00.00 00.5 08.1 13:01 WSW
11 39.0 043.7 00:02 37.4 00:00 26.0 00.0 00.00 00.0 02.3 12:01 SE
12 44.5 065.1 18:01 37.4 14:04 20.4 00.0 00.00 00.0 10.3 18:00 SSW
13 66.8 072.7 16:03 58.8 01:01 00.0 01.9 00.10 01.6 10.3 13:05 SSW
14 52.4 070.7 01:01 37.8 00:00 12.5 00.0 01.80 01.9 11.5 10:04 NNW
15 35.2 040.5 13:02 31.3 23:04 29.8 00.0 00.00 00.6 08.1 09:02 NE
16 34.0 040.5 14:05 30.0 07:05 31.0 00.0 00.00 00.5 05.8 23:04 NNE
17 26.7 032.5 00:01 18.3 00:00 38.2 00.0 00.00 02.4 11.5 16:03 NNW
18 19.2 027.0 15:05 13.6 07:05 45.7 00.0 00.00 00.9 10.3 15:00 NW
19 20.4 024.4 22:02 13.3 03:02 44.5 00.0 00.00 00.7 08.1 11:05 SSW
20 30.2 035.4 14:03 22.6 01:01 34.7 00.0 00.00 00.0 03.5 00:02 S
21 28.8 034.5 14:04 19.2 23:05 36.1 00.0 00.00 00.2 05.8 12:00 NE
22 24.8 030.6 22:03 18.1 03:00 40.2 00.0 00.10 00.0 06.9 13:03 E
23 22.3 030.2 00:02 16.0 23:04 42.7 00.0 00.00 01.3 14.9 10:04 NNE
24 23.7 034.0 13:05 08.6 07:03 41.3 00.0 00.00 00.4 08.1 13:01 WSW
25 32.2 043.5 15:05 20.1 07:03 32.8 00.0 00.00 00.1 04.6 13:03 NE
26 43.7 056.3 15:05 33.3 00:05 21.3 00.0 00.00 00.0 08.1 19:00 SW
27 29.1 042.1 00:01 20.3 00:00 35.8 00.0 00.00 01.9 11.5 02:00 N
28 22.6 032.0 14:04 14.9 07:03 42.4 00.0 00.00 00.4 08.1 11:00 NNE
29 26.4 037.6 13:01 15.3 07:03 38.5 00.0 00.00 00.0 05.8 13:05 NW
30 32.2 034.0 13:01 29.7 22:05 32.8 00.0 00.00 00.1 08.1 16:00 NE
--------------------------------------------------------------------------------------------------------
39.4 (40.1) 74.8 day 04 08.6 day 24 768.9 001.9 02.24 00.6 15.0 day 06 N
Max < 32: 5
Min < 23: 12
Min < 14: 3
Min < 23: 12
Min < 0: 3
Max Rain: 1.80 ON 14-01-20
Days of Rain: 4 (> .008in) 4 (> .08in) 1 (> 0.8in)