nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2005 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2005

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.2   041.2   16:10    32.5   00:00     28.8     00.0   00.00   02.6     11.5    17:15     WSW
02    34.8   042.3   14:20    29.7   07:16     30.2     00.0   00.00   02.6     11.5    16:10      W 
03    33.2   043.5   16:17    27.0   06:28     31.7     00.0   00.00   01.6     11.5    10:11     WNW
04    37.2   051.3   15:04    20.1   06:33     27.8     00.0   00.00   00.4     08.1    14:23      W 
05    36.2   042.8   00:09    30.2   00:00     28.8     00.0   00.00   00.0     03.5    15:16     NNE
06    42.8   058.6   17:01    27.9   06:25     22.1     00.0   00.00   01.2     12.7    16:12     WSW
07    55.5   072.5   16:24    36.7   07:14     09.4     00.0   00.00   01.3     11.5    12:27      SW
08    44.3   062.1   02:12    30.4   00:00     20.7     00.0   00.00   02.8     14.9    17:10     WNW
09    33.3   044.8   16:26    22.5   07:06     31.6     00.0   00.00   01.2     10.3    15:07     WSW
10    37.4   050.0   16:31    25.0   06:30     27.5     00.0   00.00   00.9     08.1    15:22      W 
11    43.3   056.3   12:35    31.1   05:31     21.6     00.0   00.00   01.2     12.7    13:24      SW
12    45.2   059.2   16:26    32.2   06:19     19.8     00.0   00.00   01.5     14.9    13:11     WSW
13    46.0   056.3   16:29    37.6   07:27     18.9     00.0   00.00   00.2     05.8    11:11      NE
14    40.2   052.0   16:26    32.7   00:00     24.7     00.0   00.00   00.5     06.9    12:22     NNW
15    40.5   054.5   16:20    27.9   06:29     24.4     00.0   00.00   00.8     10.3    11:06      NW
16    40.5   046.4   12:34    37.0   00:13     24.4     00.0   00.00   00.0     04.6    13:23      NE
17    36.5   039.4   11:08    33.1   00:00     28.4     00.0   00.00   00.1     04.6    12:05      NE
18    44.1   060.4   15:25    29.3   05:32     20.8     00.0   00.00   00.3     06.9    14:23      N 
19    49.6   064.8   16:01    33.1   06:31     15.3     00.0   00.00   00.7     08.1    16:11      S 
20    52.8   064.6   16:31    44.6   00:00     12.1     00.0   00.00   00.4     08.1    19:27      W 
21    47.6   059.4   17:16    33.3   06:29     17.4     00.0   00.00   00.5     10.3    12:36      NW
22    48.9   064.0   15:22    32.5   06:26     16.0     00.0   00.00   00.3     05.8    13:35      NE
23    47.7   050.4   00:11    45.3   00:00     17.2     00.0   00.00   00.3     05.8    15:23      N 
24    46.7   055.4   16:08    39.7   23:16     18.3     00.0   00.00   00.2     05.8    11:24      N 
25    45.2   048.6   17:20    40.6   00:05     19.8     00.0   00.00   00.0     00.0    00:00      E 
26    47.7   052.0   16:31    44.1   06:32     17.2     00.0   00.00   00.0     03.5    13:27      NE
27    51.0   051.6   23:58    49.3   00:00     13.9     00.0   00.00   00.0     00.0    00:00      E 
28    56.2   069.3   12:25    48.0   04:32     08.7     00.0   00.00   00.2     08.1    15:05     SSE
29    58.4   069.6   16:27    51.6   03:33     06.5     00.0   00.00   00.8     08.1    14:13     NNW
30    57.8   072.1   17:06    43.7   05:32     07.1     00.0   00.00   00.2     05.8    16:16     ENE
31    56.5   066.2   12:23    48.4   02:25     08.4     00.0   00.00   00.1     04.6    12:29      E 
--------------------------------------------------------------------------------------------------------
44.9 (45.5)   72.5  day 07     20.1  day 04   619.7    000.0   00.00   00.7     15.0   day 08     WNW
Min <  23: 2
Min <  23: 2
Max Rain: 0.00 ON 23-03-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)