nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2005 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.7   079.0   16:40    51.6   07:21     00.3     00.0   00.00   00.0     04.6    13:13     WNW
02    66.1   078.8   15:33    55.4   07:20     00.0     01.2   00.00   00.0     04.6    14:37     ENE
03    65.1   077.5   16:06    53.6   07:22     00.0     00.1   00.00   00.0     03.5    15:39     ESE
04    67.2   075.4   17:06    60.3   05:02     00.0     02.3   00.00   00.0     03.5    15:41     ESE
05    71.9   077.2   13:33    68.7   00:07     00.0     07.0   00.00   00.0     03.5    15:06     ENE
06    73.0   078.3   12:37    70.0   00:03     00.0     08.1   00.55   00.0     00.0    00:00     ENE
07    72.0   074.5   12:09    70.5   08:28     00.0     07.0   01.81   00.1     08.1    10:35     WNW
08    72.0   075.6   15:36    63.1   00:00     00.0     07.1   00.87   00.0     05.8    21:29      W 
09    62.6   066.6   14:08    60.1   08:01     02.4     00.0   00.04   00.0     05.8    00:36      SE
10    63.2   067.5   16:20    59.4   06:20     01.8     00.0   00.04   00.0     04.6    09:36      SE
11    63.9   065.7   15:13    62.8   00:00     01.0     00.0   00.04   00.0     04.6    13:20      SE
12    63.3   066.7   15:17    61.2   00:00     01.6     00.0   00.00   00.1     04.6    21:18      SE
13    60.8   063.7   16:17    57.9   07:25     04.1     00.0   00.00   00.2     06.9    17:18     SSE
14    65.7   073.2   16:21    60.4   01:17     00.0     00.7   00.00   00.1     05.8    12:38     SSE
15    64.3   076.5   16:20    55.2   07:28     00.6     00.0   00.00   00.1     04.6    15:36     WSW
16    58.7   067.8   15:34    50.0   07:35     06.2     00.0   00.00   00.1     04.6    17:05      SW
17    54.1   066.0   16:40    44.6   07:32     10.8     00.0   00.00   00.0     03.5    16:05     WSW
18    61.9   079.0   16:18    48.2   03:03     03.0     00.0   00.00   00.1     05.8    16:11     WSW
19    63.7   077.4   16:30    50.7   08:07     01.3     00.0   00.00   00.0     04.6    16:18     WSW
20    65.4   073.0   15:05    59.4   00:00     00.0     00.4   00.00   00.0     04.6    15:10      S 
21    56.0   059.5   00:24    54.1   06:05     08.9     00.0   00.08   00.0     03.5    18:25      SE
22    57.7   061.7   17:30    54.3   00:00     07.2     00.0   00.00   00.0     04.6    20:19     SSW
23    53.3   063.9   15:35    43.9   08:02     11.6     00.0   00.00   00.0     03.5    12:35      W 
24    51.5   061.0   13:02    44.1   07:38     13.4     00.0   00.55   00.2     05.8    21:05      SW
25    45.5   050.2   15:35    43.3   08:28     19.4     00.0   00.39   00.2     08.1    11:06     WSW
26    48.2   058.8   13:20    40.3   07:35     16.7     00.0   00.00   00.1     04.6    14:06     WNW
27    45.5   056.3   16:17    36.9   08:10     19.5     00.0   00.00   00.0     00.0    00:00     WNW
28    45.5   054.7   14:18    39.6   06:14     19.5     00.0   00.00   00.1     05.8    13:29     SSW
29    43.5   054.3   17:04    35.4   07:40     21.5     00.0   00.00   00.1     06.9    12:17      SW
30    47.4   066.4   14:25    34.5   06:33     17.5     00.0   00.00   00.0     00.0    00:00      W 
31    53.5   071.6   12:33    39.4   06:05     11.4     00.0   00.00   00.0     04.6    11:12     WNW
--------------------------------------------------------------------------------------------------------
59.6 (60.4)   79.0  day 18     34.5  day 30   199.6    034.0   00.00   00.0     08.1   day 28     SSW
Max Rain: 1.81 ON 7-10-20
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)