nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2005 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2005

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.0   048.2   15:21    33.6   07:26     25.0     00.0   00.00   00.1     04.6    12:26      SE
02    38.0   046.4   12:33    29.3   23:16     27.0     00.0   00.00   01.1     11.5    11:34      W 
03    37.3   044.1   16:27    27.9   01:20     27.6     00.0   00.04   00.0     04.6    11:05     WSW
04    49.5   063.0   14:11    37.9   00:08     15.4     00.0   00.00   00.6     08.1    12:11     SSW
05    34.9   043.3   00:05    32.2   00:00     30.1     00.0   00.00   00.0     03.5    20:29     ENE
06    32.4   037.4   15:25    27.5   00:00     32.6     00.0   00.00   00.0     03.5    14:17      SE
07    31.0   041.2   14:13    22.6   06:25     33.9     00.0   00.00   00.1     04.6    12:34      SW
08    30.1   035.8   14:14    23.4   07:22     34.8     00.0   00.00   00.0     05.8    00:24      NE
09    34.8   043.3   14:26    27.3   00:00     30.2     00.0   00.00   00.4     08.1    12:07      NW
10    32.9   046.8   15:28    22.3   08:04     32.0     00.0   00.00   00.1     04.6    13:30     SSW
11    39.1   050.4   14:22    29.1   07:33     25.8     00.0   00.00   01.2     10.3    16:29      SW
12    40.6   047.3   14:31    35.1   00:00     24.3     00.0   00.00   00.3     06.9    12:21     SSW
13    30.7   037.4   14:04    22.5   00:00     34.3     00.0   00.00   00.3     05.8    12:36     NNW
14    25.6   030.7   14:20    19.2   05:10     39.4     00.0   00.00   00.0     03.5    14:07     NNW
15    35.9   044.6   21:07    29.1   03:07     29.0     00.0   01.38   00.1     05.8    23:18     NNE
16    39.0   050.0   13:05    32.4   23:32     25.9     00.0   00.04   00.3     08.1    15:20      SW
17    36.6   044.8   13:18    31.5   05:06     28.4     00.0   00.00   00.0     03.5    13:27      SW
18    38.3   045.7   14:00    34.5   00:29     26.7     00.0   00.00   00.1     03.5    16:05     WNW
19    42.0   046.4   15:18    26.8   00:00     22.9     00.0   00.00   00.0     04.6    15:10      N 
20    29.3   042.3   15:27    20.1   07:32     35.6     00.0   00.00   00.1     05.8    12:25     SSW
21    27.8   039.2   14:28    19.4   07:18     37.2     00.0   00.00   00.1     04.6    14:31     SSW
22    31.5   045.7   14:15    19.9   07:31     33.4     00.0   00.00   00.1     05.8    14:04     SSW
23    41.3   059.4   14:35    26.4   08:04     23.6     00.0   00.00   00.3     06.9    14:19      SW
24    43.6   064.2   14:31    31.5   07:25     21.4     00.0   00.00   00.0     04.6    10:08     WSW
25    44.9   057.4   14:29    37.0   02:18     20.0     00.0   00.75   00.0     03.5    14:23      SW
26    44.7   052.2   14:26    36.1   00:00     20.3     00.0   00.00   01.2     10.3    18:21     WSW
27    38.4   051.1   14:20    30.2   07:32     26.5     00.0   00.00   00.1     04.6    15:18     WSW
28    46.8   061.3   13:03    30.7   02:07     18.1     00.0   00.16   00.3     04.6    23:32     SSE
29    48.5   052.0   12:02    38.7   23:31     16.4     00.0   00.16   00.0     04.6    19:16     WSW
30    41.5   054.7   16:00    32.4   08:05     23.4     00.0   00.00   00.0     03.5    13:32     WSW
31    44.6   059.0   15:04    35.4   04:32     20.4     00.0   00.00   00.3     05.8    15:04      NW
--------------------------------------------------------------------------------------------------------
37.8 (38.5)   64.2  day 24     19.2  day 14   841.7    000.0   00.00   00.2     11.5   day 02     WSW
Max <  32: 1
Min <  23: 7
Min <  23: 7
Max Rain: 1.38 ON 15-12-20
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)