nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2006 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.9   052.2   15:19    33.8   09:27     24.0     00.0   00.00   00.0     00.0    00:00     NNW
02    40.6   048.6   12:25    31.8   02:28     24.3     00.0   00.04   00.1     04.6    20:16     NNE
03    43.8   045.7   14:01    41.7   00:00     21.2     00.0   00.12   00.2     04.6    13:20      NW
04    42.5   047.7   15:34    38.1   23:30     22.4     00.0   00.04   00.0     04.6    14:26     WNW
05    42.6   047.3   21:15    38.3   00:21     22.4     00.0   00.12   00.1     04.6    21:10      NE
06    39.6   045.3   01:25    28.2   23:17     25.3     00.0   00.28   00.4     03.5    16:16      N 
07    32.0   058.1   20:09    21.0   08:07     32.9     00.0   00.00   00.1     02.3    14:07     SSW
08    56.9   058.1   20:06    52.2   23:27     08.0     00.0   00.00   00.0     00.0    00:00      SW
09    52.3   059.4   19:01    45.3   07:00     12.6     00.0   00.00   00.0     00.0    07:00      NE
10    47.8   057.7   14:08    45.1   21:08     17.2     00.0   00.00   00.1     06.9    08:26     ENE
11    51.7   063.3   14:14    45.3   08:12     13.2     00.0   00.20   00.0     03.5    23:28     SSE
12    50.2   064.8   15:27    38.7   08:12     14.7     00.0   00.00   00.1     05.8    13:24     WSW
13    55.3   067.8   14:25    41.5   03:03     09.6     00.0   00.00   00.2     04.6    22:30      S 
14    48.1   064.0   00:22    36.9   00:00     16.9     00.0   00.28   01.7     10.3    21:16     WNW
15    37.9   046.9   15:37    32.4   08:03     27.1     00.0   00.00   01.8     08.1    04:21     WNW
16    38.0   049.1   15:05    28.4   07:30     26.9     00.0   00.00   00.1     03.5    13:02     NNW
17    44.6   056.3   20:33    33.6   00:25     20.3     00.0   00.00   00.0     02.3    07:00      NE
18    49.0   053.2   09:01    33.8   00:00     15.9     00.0   00.28   02.8     18.4    11:15      SW
19    45.6   060.6   15:33    32.9   07:29     19.3     00.0   00.00   00.2     04.6    12:10     SSW
20    52.7   065.7   15:05    43.5   03:18     12.2     00.0   00.00   00.5     06.9    15:04     SSW
21    53.3   063.1   14:22    43.9   06:10     11.6     00.0   00.00   00.7     08.1    14:28      SW
22    40.0   045.1   14:01    35.6   06:11     25.0     00.0   00.28   00.0     00.0    00:00     NNE
23    41.9   049.5   16:19    36.1   03:33     23.0     00.0   00.24   00.0     04.6    11:14      W 
24    47.2   056.5   15:32    38.3   08:04     17.8     00.0   00.00   00.1     05.8    00:00     SSE
25    43.9   048.6   14:12    36.7   00:00     21.1     00.0   00.00   02.6     11.5    16:30     WSW
26    36.1   045.0   15:33    27.7   07:24     28.8     00.0   00.00   00.8     10.3    14:13      NW
27    33.6   049.3   16:21    20.7   07:30     31.4     00.0   00.00   00.1     04.6    13:20      SW
28    45.7   064.2   15:29    30.9   04:08     19.2     00.0   00.00   00.3     08.1    11:13      SW
29    54.2   063.7   16:05    41.0   01:23     10.8     00.0   00.00   01.2     11.5    15:17     SSW
30    53.4   067.1   14:21    42.4   08:14     11.5     00.0   00.00   00.0     03.5    00:03     WSW
31    47.1   054.0   14:19    37.6   23:11     17.8     00.0   00.20   01.1     10.3    13:02      NW
--------------------------------------------------------------------------------------------------------
45.4 (46.0)   67.8  day 13     20.7  day 27   604.5    000.0   00.00   00.5     18.4   day 25      W 
Min <  23: 2
Min <  23: 2
Max Rain: 0.28 ON 6-01-20
Days of Rain: 11 (> .008in) 9 (> .08in) 0 (> 0.8in)