nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2006 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2006

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.6   050.9   14:25    27.9   07:22     26.3     00.0   00.00   00.2     05.8    13:15      SW
02    47.3   061.5   14:26    33.4   08:05     17.6     00.0   00.00   00.2     04.6    14:32     SSE
03    58.1   067.3   16:15    45.0   00:00     06.8     00.0   00.00   01.0     10.3    07:24     SSW
04    52.3   064.9   17:17    42.8   00:00     12.7     00.0   00.28   00.3     09.2    18:33     SSE
05    40.1   045.1   16:16    34.7   00:00     24.8     00.0   00.00   02.3     11.5    15:24      SW
06    38.6   048.7   16:27    30.9   06:28     26.4     00.0   00.00   01.5     08.1    16:27      SW
07    36.4   048.2   16:22    26.2   07:01     28.5     00.0   00.00   00.5     06.9    10:23      NW
08    35.1   044.8   14:30    23.0   07:23     29.8     00.0   00.00   00.1     03.5    19:17     ENE
09    32.5   040.6   16:13    25.5   07:32     32.5     00.0   00.00   00.5     08.1    12:25      NW
10    34.7   050.2   16:17    20.7   05:12     30.3     00.0   00.00   00.5     08.1    13:31      S 
11    36.1   037.9   14:08    33.3   00:00     28.8     00.0   00.04   00.0     06.9    15:28      NE
12    34.2   039.2   15:09    28.9   22:33     30.7     00.0   00.16   00.2     08.1    17:13     WSW
13    32.4   041.2   16:23    23.9   07:25     32.5     00.0   00.04   00.7     09.2    16:28      SW
14    40.4   055.6   16:19    27.0   06:08     24.6     00.0   00.04   00.7     08.1    14:34      SW
15    46.5   066.2   16:03    31.5   12:25     18.4     00.0   00.00   00.5     08.1    14:15     SSW
16    56.6   069.6   14:28    43.5   07:11     08.3     00.0   00.00   01.0     11.5    15:32     SSW
17    57.8   069.3   13:23    43.5   00:00     07.2     00.0   00.00   02.0     10.3    07:23     WSW
18    36.3   043.5   00:05    23.0   00:00     28.6     00.0   00.08   00.4     06.9    12:11     NNW
19    24.6   034.5   16:24    18.1   03:01     40.4     00.0   00.00   00.0     00.0    00:00     NNW
20    35.1   045.9   16:35    26.6   04:29     29.8     00.0   00.04   00.2     04.6    16:34     WSW
21    42.3   056.3   17:03    32.5   07:10     22.6     00.0   00.00   00.5     08.1    11:22     WSW
22    38.2   042.6   13:13    31.1   02:02     26.7     00.0   00.08   00.0     00.0    00:00      N 
23    44.5   057.4   16:10    33.6   23:33     20.5     00.0   00.04   00.5     05.8    16:32     NNE
24    42.2   055.2   16:00    31.8   00:00     22.7     00.0   00.00   00.6     09.2    12:22      N 
25    46.4   063.0   15:29    28.8   07:07     18.5     00.0   00.00   01.6     11.5    15:14     SSW
26    33.8   043.7   00:01    23.4   00:00     31.2     00.0   00.00   02.1     11.5    01:37      NW
27    34.2   046.2   15:37    19.0   05:15     30.7     00.0   00.00   01.3     11.5    13:36      SW
28    43.7   057.9   17:03    34.7   02:09     21.2     00.0   00.00   00.2     03.5    15:20      N 
--------------------------------------------------------------------------------------------------------
40.7 (40.9)   69.6  day 16     18.1  day 19   679.2    000.0   00.00   00.7     11.5   day 26     WSW
Min <  23: 5
Min <  23: 5
Max Rain: 0.28 ON 4-02-20
Days of Rain: 9 (> .008in) 4 (> .08in) 0 (> 0.8in)