nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2006 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2006

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.6   066.4   13:09    61.5   00:00     00.4     00.0   02.72   01.7     17.3    18:07      SE
02    66.0   077.2   17:15    58.0   05:29     00.0     01.0   00.07   00.2     04.6    15:19     WSW
03    71.6   081.1   15:02    64.5   07:05     00.0     06.6   00.00   00.1     03.5    16:25      SW
04    67.9   070.6   01:07    65.8   10:23     00.0     03.0   00.24   00.0     03.5    16:04      SE
05    67.2   070.1   08:19    64.3   00:00     00.0     02.3   00.63   00.0     03.5    13:09      SE
06    68.7   077.4   16:19    62.1   07:18     00.0     03.8   00.00   00.0     03.5    14:19     SSW
07    70.4   079.8   14:29    63.9   07:00     00.0     05.5   00.00   00.1     03.5    13:29      SW
08    71.3   080.5   14:27    65.3   07:12     00.0     06.3   00.00   00.0     03.5    18:23     SSW
09    70.9   081.4   16:21    62.4   07:13     00.0     06.0   00.00   00.0     03.5    13:04     SSW
10    72.1   082.2   13:26    63.2   07:23     00.0     07.1   00.00   00.0     03.5    19:02      SE
11    67.1   071.8   11:09    63.9   06:29     00.0     02.2   00.00   00.0     03.5    09:03     ESE
12    64.9   069.9   14:05    61.0   07:18     00.0     00.0   00.00   00.0     03.5    14:04      S 
13    61.4   067.3   14:04    58.0   05:29     03.5     00.0   00.16   00.0     03.5    10:20      NW
14    66.3   070.9   14:27    60.9   00:01     00.0     01.3   01.08   00.0     03.5    20:21     NNW
15    67.2   076.1   15:14    59.2   07:06     00.0     02.3   00.00   00.0     03.5    17:29      SE
16    68.1   074.0   15:11    64.3   01:09     00.0     03.2   00.08   00.1     04.6    09:12      SE
17    69.9   078.6   16:27    62.7   07:19     00.0     04.9   00.00   00.1     03.5    14:29     SSW
18    71.3   081.8   15:24    62.6   07:24     00.0     06.4   00.00   00.1     03.5    16:19     WSW
19    71.9   079.2   17:02    66.8   00:00     00.0     07.0   00.00   00.1     04.6    12:24      SW
20    64.0   069.8   11:13    54.1   00:00     00.9     00.0   00.00   00.0     05.8    10:19     SSE
21    56.9   067.3   16:24    46.5   07:16     08.0     00.0   00.00   00.1     05.8    10:12      S 
22    60.7   070.4   16:12    49.8   06:16     04.3     00.0   00.00   00.1     03.5    14:21     WSW
23    72.3   080.9   18:14    62.9   03:04     00.0     07.4   00.00   00.5     08.1    14:28      SW
24    76.6   083.6   13:28    67.8   00:00     00.0     11.7   00.58   00.8     09.2    08:04      SW
25    65.5   071.6   17:04    58.7   00:00     00.0     00.5   00.02   00.0     01.1    17:03      SW
26    61.5   072.8   16:26    52.2   07:16     03.4     00.0   00.00   00.0     03.5    13:11     SSW
27    62.5   073.3   13:22    54.1   07:27     02.4     00.0   00.00   00.0     00.0    00:00     SSW
28    64.5   077.6   16:09    56.7   20:19     00.4     00.0   00.99   00.4     10.3    18:14      SW
29    58.7   066.3   14:19    51.7   00:00     06.3     00.0   00.00   00.2     03.5    14:22     WSW
30    57.8   068.9   16:09    47.4   07:02     07.1     00.0   00.00   00.1     09.2    13:23     WSW
--------------------------------------------------------------------------------------------------------
66.6 (67.2)   83.6  day 24     46.5  day 21   036.7    088.6   00.00   00.2     17.3   day 01     SSW
Max Rain: 2.72 ON 1-09-20
Days of Rain: 10 (> .008in) 8 (> .08in) 3 (> 0.8in)