nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2006 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.4   073.3   15:17    57.0   08:09     01.5     00.0   00.02   00.0     03.5    12:24     SSW
02    61.7   073.3   15:21    52.2   07:07     03.3     00.0   00.00   00.1     03.5    15:19     SSE
03    65.8   078.5   15:15    55.0   07:24     00.0     00.9   00.00   00.1     05.8    12:26      SW
04    69.3   081.6   15:24    59.2   07:29     00.0     04.4   00.00   00.0     03.5    20:29      SW
05    67.8   077.2   12:29    62.4   07:24     00.0     02.9   00.00   00.1     04.6    15:09      SE
06    56.4   062.9   00:17    50.4   00:00     08.5     00.0   03.06   00.8     10.3    14:06      SE
07    53.8   058.0   00:00    50.1   00:19     11.2     00.0   01.47   00.8     12.7    04:22      SE
08    58.6   064.0   18:28    54.4   00:00     06.3     00.0   00.01   00.0     03.5    15:38      SE
09    59.7   070.6   16:24    51.3   08:08     05.2     00.0   00.00   00.0     04.6    15:59     ESE
10    62.0   075.6   15:20    51.7   07:09     02.9     00.0   00.00   00.0     02.3    15:24     ESE
11    63.2   070.9   14:13    56.5   07:18     01.8     00.0   00.00   00.0     03.5    11:23     SSW
12    64.5   070.3   15:23    53.9   00:00     00.4     00.0   00.00   00.3     04.6    12:23      SW
13    49.2   057.6   16:14    40.6   00:00     15.8     00.0   00.00   00.1     04.6    15:07     SSW
14    47.1   060.9   16:29    36.0   08:03     17.8     00.0   00.00   00.2     05.8    16:04     WSW
15    47.4   060.2   15:04    37.5   08:03     17.5     00.0   00.00   00.0     03.5    12:04      W 
16    52.0   064.2   14:29    40.8   07:29     13.0     00.0   00.00   00.0     03.5    12:20      SW
17    58.8   064.7   23:16    53.6   04:27     06.1     00.0   00.30   00.0     04.6    22:20     SSW
18    67.3   075.8   15:09    62.0   00:00     00.0     02.4   00.00   00.0     03.5    15:00     SSW
19    65.1   072.1   14:13    59.3   04:13     00.0     00.1   00.01   00.0     03.5    16:18     ENE
20    64.6   072.3   12:07    48.8   00:00     00.4     00.0   00.17   00.6     10.3    12:14     SSW
21    49.2   059.3   16:24    41.1   07:28     15.7     00.0   00.00   00.1     03.5    14:19     SSW
22    49.5   056.5   22:27    40.1   06:21     15.4     00.0   00.02   00.0     03.5    15:12      SW
23    49.0   056.0   00:09    41.8   00:00     15.9     00.0   00.00   00.2     03.5    21:29     WSW
24    42.2   051.6   15:10    33.4   07:25     22.8     00.0   00.00   00.7     05.8    15:10      SW
25    43.4   054.1   16:07    35.6   06:09     21.5     00.0   00.00   00.2     05.8    14:24      SW
26    44.8   057.0   16:08    32.8   07:24     20.2     00.0   00.01   00.1     03.5    12:09     SSW
27    49.2   055.3   00:00    47.0   04:21     15.7     00.0   00.42   00.0     03.5    20:16     NNW
28    60.5   067.3   13:25    50.7   00:00     04.5     00.0   00.68   01.8     12.7    17:29     SSW
29    52.7   065.6   15:19    43.1   05:29     12.3     00.0   00.00   01.0     10.3    10:04      SW
30    53.9   069.6   14:02    40.5   07:06     11.0     00.0   00.00   00.0     03.5    11:07      SW
31    59.2   072.3   14:04    46.7   06:23     05.7     00.0   00.00   00.3     05.8    15:03      SW
--------------------------------------------------------------------------------------------------------
56.5 (57.0)   81.6  day 04     32.8  day 26   272.3    010.6   00.00   00.3     12.7   day 06     SSW
Max Rain: 3.06 ON 6-10-20
Days of Rain: 11 (> .008in) 6 (> .08in) 2 (> 0.8in)