nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2007 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2007

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.0   058.7   23:17    37.3   07:17     15.9     00.0   00.06   00.2     14.9    00:00     SSE
02    58.3   065.8   12:19    42.5   00:00     06.6     00.0   00.27   02.5     17.3    10:29     WSW
03    52.1   065.5   16:20    36.9   07:09     12.8     00.0   00.00   01.8     17.3    12:10      W 
04    40.0   047.0   00:05    31.9   00:00     25.0     00.0   00.00   01.5     11.5    15:10     WNW
05    44.4   063.1   16:14    28.7   06:07     20.6     00.0   00.00   02.1     17.3    16:23      W 
06    35.0   044.3   16:24    27.5   07:00     30.0     00.0   00.00   00.7     09.2    13:20      E 
07    36.1   051.0   16:15    27.2   02:19     28.9     00.0   00.00   00.5     11.5    19:28      SE
08    35.5   049.8   16:14    23.3   07:03     29.4     00.0   00.00   00.4     10.3    14:00      E 
09    39.1   055.1   16:14    25.0   06:28     25.8     00.0   00.00   00.4     06.9    14:10      SE
10    53.9   069.6   14:17    35.8   02:09     11.1     00.0   00.00   00.8     16.1    13:04      SW
11    56.3   067.3   15:25    47.6   23:25     08.7     00.0   00.00   00.5     10.3    15:09      NE
12    47.8   062.4   16:14    32.1   08:06     17.2     00.0   00.00   00.2     08.1    14:17      S 
13    58.7   074.9   17:07    46.0   03:02     06.3     00.0   00.00   00.4     10.3    15:25      SW
14    68.2   082.8   17:09    52.9   06:14     00.0     03.3   00.00   00.9     11.5    16:59      W 
15    68.3   080.9   14:17    45.7   00:00     00.0     03.4   00.13   01.8     12.7    16:04     WNW
16    40.6   045.7   00:07    34.0   00:00     24.3     00.0   01.11   00.8     10.3    20:12      NE
17    36.7   066.8   22:23    30.9   03:13     28.3     00.0   00.00   01.3     16.1    11:15      NW
18    36.9   047.4   17:02    29.3   06:15     28.1     00.0   00.01   01.0     13.8    15:20      NW
19    43.6   060.1   17:04    24.1   07:05     21.3     00.0   00.00   01.7     16.1    16:04     WSW
20    61.3   076.0   16:04    51.6   07:28     03.7     00.0   00.00   01.3     11.5    00:04      W 
21    46.8   053.1   00:04    45.5   00:00     18.2     00.0   00.00   00.0     04.6    00:04      SE
22    58.8   075.4   15:24    44.5   07:20     06.2     00.0   00.00   01.4     13.8    17:07     WSW
23    69.3   083.6   16:21    55.3   07:20     00.0     04.4   00.00   00.8     11.5    13:18      W 
24    65.7   077.4   17:14    55.9   07:15     00.0     00.7   00.02   00.4     05.8    13:20     SSW
25    59.6   071.8   15:08    46.0   00:00     05.3     00.0   00.00   00.7     11.5    12:02      SE
26    55.7   073.5   16:23    40.9   07:08     09.2     00.0   00.00   01.0     11.5    17:08     WSW
27    70.3   085.9   16:27    57.8   05:28     00.0     05.4   00.00   00.6     11.5    14:19     WNW
28    67.1   079.6   12:27    55.3   07:21     00.0     02.1   00.05   00.2     06.9    10:24     ESE
29    55.5   065.8   16:20    44.1   00:00     09.4     00.0   00.14   00.5     08.1    11:30      NE
30    50.9   070.4   16:19    35.2   07:17     14.1     00.0   00.00   00.4     09.2    13:13     WNW
--------------------------------------------------------------------------------------------------------
52.0 (52.7)   85.9  day 27     23.3  day 08   406.2    019.3   01.79   00.9     17.3   day 02     WSW
Max Rain: 1.11 ON 16-03-20
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)