nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2007 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2007

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.6   072.3   17:10    49.5   05:07     05.4     00.0   00.00   00.3     11.5    17:11     SSW
02    70.6   083.0   17:02    59.2   00:00     00.0     05.6   00.00   00.9     12.7    18:00      W 
03    68.6   085.5   16:10    50.8   07:08     00.0     03.7   00.00   00.4     10.3    17:11     WSW
04    65.3   081.2   16:10    55.4   22:09     00.0     00.4   00.00   00.9     16.1    18:02     WSW
05    47.8   055.7   00:01    39.8   00:00     17.1     00.0   00.00   01.6     13.8    17:02     WNW
06    43.8   055.1   16:00    31.6   06:03     21.1     00.0   00.00   00.7     11.5    10:09      W 
07    37.1   045.7   00:02    30.9   08:00     27.8     00.0   00.20   01.2     17.3    17:03     WNW
08    38.8   050.8   18:01    27.8   06:10     26.2     00.0   00.00   01.5     13.8    10:09     WNW
09    40.3   052.5   18:00    27.6   06:05     24.7     00.0   00.10   00.6     11.5    15:03     NNW
10    45.4   059.3   15:10    31.5   07:04     19.5     00.0   00.00   00.5     09.2    12:10     NNE
11    47.9   054.1   18:05    38.9   04:03     17.1     00.0   00.00   00.2     11.5    13:03      E 
12    59.0   073.3   16:04    48.3   08:03     06.0     00.0   00.40   01.3     14.9    18:04      W 
13    53.6   065.5   18:03    43.1   07:03     11.4     00.0   00.00   01.0     12.7    16:07      W 
14    50.5   061.0   16:08    42.9   06:01     14.5     00.0   00.10   00.2     05.8    16:04      W 
15    52.9   062.1   09:01    43.1   00:00     12.1     00.0   01.80   00.8     13.8    00:00      NE
16    48.7   057.2   14:01    42.9   00:10     16.2     00.0   00.00   03.5     26.4    13:10     WNW
17    55.2   065.2   16:04    48.6   07:00     09.7     00.0   00.00   01.4     16.1    01:03     NNE
18    51.6   058.1   15:05    45.4   06:09     13.4     00.0   00.00   00.3     11.5    09:07      E 
19    51.1   057.3   14:06    45.1   00:00     13.9     00.0   00.00   00.1     04.6    12:08     ESE
20    57.9   073.7   15:08    43.6   07:02     07.1     00.0   00.00   00.3     10.3    14:10      S 
21    61.0   079.8   15:03    41.6   06:07     04.0     00.0   00.00   00.2     05.8    15:05     WSW
22    65.6   085.9   15:05    44.5   07:02     00.0     00.7   00.00   00.2     05.8    17:06     WNW
23    70.9   085.5   15:03    53.8   06:11     00.0     06.0   00.00   01.2     13.8    16:01     WNW
24    73.4   084.3   15:07    60.9   07:01     00.0     08.5   00.00   00.4     06.9    12:06     WNW
25    73.4   087.0   15:07    58.6   07:03     00.0     08.4   00.00   00.5     11.5    17:01     WNW
26    60.7   071.3   00:02    54.1   08:07     04.3     00.0   00.00   00.1     05.8    08:07      E 
27    63.9   076.0   15:02    56.6   01:00     01.0     00.0   00.30   00.0     03.5    16:07      E 
28    65.0   073.0   17:03    58.0   00:00     00.0     00.0   00.00   00.2     11.5    15:08     WSW
29    64.4   077.7   17:03    53.5   05:09     00.5     00.0   00.00   00.2     10.3    17:03     WNW
30    69.3   088.0   15:05    50.2   07:00     00.0     04.3   00.00   00.4     09.2    15:07      W 
--------------------------------------------------------------------------------------------------------
57.1 (57.6)   88.0  day 30     27.6  day 09   272.8    037.6   03.12   00.7     26.5   day 16     WNW
Max Rain: 1.80 ON 15-04-20
Days of Rain: 6 (> .008in) 6 (> .08in) 1 (> 0.8in)