nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2008 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.0   052.9   11:59    34.3   00:00     20.0     00.0   00.00   02.5     19.6    14:05      SW
02    31.2   036.8   14:09    26.3   23:30     33.8     00.0   00.00   01.4     13.8    15:03      W 
03    25.7   033.1   14:20    19.2   06:26     39.2     00.0   00.00   00.4     09.2    01:19     WNW
04    29.9   044.8   15:29    15.6   06:11     35.1     00.0   00.00   00.4     11.5    11:29      SW
05    39.4   049.8   15:05    28.8   04:15     25.6     00.0   00.00   00.4     09.2    11:10      SW
06    51.1   065.3   15:01    41.1   01:26     13.8     00.0   00.00   00.4     09.2    11:24      SW
07    56.7   072.7   15:01    43.5   07:29     08.2     00.0   00.00   00.5     06.9    13:25      SW
08    59.7   069.8   13:23    48.9   07:27     05.3     00.0   00.00   00.9     14.9    11:32     SSW
09    59.7   071.3   12:26    40.3   23:27     05.3     00.0   00.00   01.4     13.8    04:20      SW
10    44.0   053.9   12:22    36.5   04:10     20.9     00.0   00.07   00.0     02.3    12:22      NE
11    57.7   069.8   13:17    46.5   00:05     07.2     00.0   00.01   01.3     17.3    12:22      SW
12    45.1   054.1   14:04    36.8   07:09     19.8     00.0   00.00   00.1     06.9    11:19     NNE
13    39.4   047.3   11:19    30.6   07:04     25.6     00.0   00.11   00.1     03.5    21:21     NNE
14    38.3   047.9   14:17    30.7   00:00     26.6     00.0   00.00   01.0     13.8    15:14     WSW
15    31.3   038.5   14:24    23.9   07:24     33.7     00.0   00.00   00.8     16.1    13:24     WSW
16    32.7   042.5   14:14    22.7   07:04     32.3     00.0   00.00   00.2     04.6    12:03     WSW
17    33.8   035.2   17:04    32.1   01:03     31.2     00.0   00.43   00.2     05.8    16:13      W 
18    39.6   051.7   15:26    32.8   05:21     25.4     00.0   00.01   00.6     10.3    14:00      SW
19    36.3   041.2   12:08    32.4   19:21     28.7     00.0   00.00   00.1     04.6    12:18     ESE
20    26.8   032.7   03:21    17.2   23:29     38.1     00.0   00.01   00.6     14.9    12:19     WSW
21    23.2   034.3   16:06    11.9   07:02     41.7     00.0   00.01   00.2     03.5    16:13     SSW
22    33.7   044.3   15:09    21.6   02:14     31.3     00.0   00.06   00.7     06.9    15:09      SW
23    38.5   049.8   14:09    30.3   23:24     26.5     00.0   00.00   00.1     04.6    13:28     SSW
24    32.8   040.8   15:19    26.1   07:24     32.1     00.0   00.00   00.2     10.3    23:25      W 
25    27.1   037.8   15:32    18.1   08:07     37.8     00.0   00.00   00.4     11.5    01:06      W 
26    35.1   046.4   15:08    24.1   00:04     29.8     00.0   00.00   00.2     04.6    13:06     WSW
27    36.9   045.2   14:01    28.1   05:06     28.1     00.0   00.00   00.2     06.9    14:05      N 
28    38.1   048.8   16:06    25.8   07:21     26.8     00.0   00.00   00.4     10.3    12:18      W 
29    48.9   060.2   16:02    30.1   01:16     16.1     00.0   00.00   00.9     14.9    00:00      SW
30    46.1   056.2   01:13    28.2   00:00     18.9     00.0   00.09   02.0     19.6    09:01      SW
31    35.6   047.4   14:18    25.3   03:17     29.3     00.0   00.00   00.4     08.1    10:16      E 
--------------------------------------------------------------------------------------------------------
39.3 (39.2)   72.7  day 07     11.9  day 21   793.8    000.0   00.80   00.6     19.6   day 29      SW
Min <  23: 7
Min <   14: 1
Min <  23: 7
Min <   0: 1
Max Rain: 0.43 ON 17-01-20
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)