nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2008 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.7   057.3   14:24    35.5   00:00     16.3     00.0   00.00   01.8     25.3    10:20     WSW
02    42.0   059.0   16:14    27.3   07:07     23.0     00.0   00.00   00.3     04.6    16:18     WNW
03    54.4   070.8   15:28    35.8   06:11     10.6     00.0   00.00   01.6     14.9    14:25      SW
04    64.2   073.9   15:24    54.7   00:00     00.7     00.0   00.58   01.5     25.3    23:11     SSW
05    54.3   063.1   16:15    42.5   00:00     10.7     00.0   00.16   01.8     16.1    05:24      SW
06    47.4   062.7   16:21    33.8   07:01     17.6     00.0   00.00   00.2     05.8    15:05      NE
07    46.7   052.5   18:18    39.9   06:04     18.3     00.0   00.58   00.1     04.6    14:09      NE
08    51.8   068.1   12:18    34.3   00:00     13.1     00.0   00.11   02.8     26.4    13:05      SW
09    37.8   051.1   17:16    28.5   07:29     27.2     00.0   00.00   01.0     11.5    13:00     SSW
10    44.0   060.5   17:10    27.8   07:22     20.9     00.0   00.00   00.2     11.5    13:14      NW
11    48.6   061.6   14:27    37.0   08:05     16.4     00.0   00.01   00.1     06.9    14:12      E 
12    49.3   065.5   17:15    35.9   06:05     15.6     00.0   00.00   00.6     13.8    16:20      SW
13    53.9   072.5   17:14    34.9   08:00     11.0     00.0   00.00   00.4     14.9    14:28     SSW
14    62.5   075.4   16:14    50.1   07:27     02.4     00.0   00.00   00.7     14.9    17:28      S 
15    57.0   067.6   15:28    47.6   07:30     07.9     00.0   00.14   00.4     09.2    03:24      SW
16    49.8   059.5   16:22    39.3   00:00     15.2     00.0   00.38   00.5     13.8    15:16     NNW
17    43.3   054.7   17:08    31.8   05:11     21.7     00.0   00.00   00.1     06.9    16:03      N 
18    47.2   056.6   16:04    35.0   07:11     17.8     00.0   00.00   00.2     10.3    16:18     SSE
19    64.5   074.9   16:24    51.6   00:01     00.5     00.0   00.06   02.0     23.0    12:19      S 
20    54.9   068.8   00:27    46.4   00:00     10.1     00.0   00.06   02.2     21.9    14:26      SW
21    48.3   063.1   17:15    32.5   08:04     16.6     00.0   00.00   00.4     11.5    14:04     SSW
22    53.1   072.5   13:10    42.3   23:13     11.8     00.0   00.00   00.3     11.5    17:16     SSW
23    43.4   054.8   15:29    32.7   05:27     21.5     00.0   00.00   00.2     05.8    12:06      N 
24    43.1   050.7   16:29    36.2   00:00     21.8     00.0   00.00   00.2     05.8    16:09     NNW
25    48.0   048.5   21:19    36.0   00:08     17.0     00.0   00.00   00.3     10.3    23:18     SSE
26    58.8   072.8   16:14    46.8   00:19     06.1     00.0   00.00   01.5     16.1    16:00      S 
27    64.0   077.6   16:07    49.4   07:14     00.9     00.0   00.00   00.8     12.7    14:09      S 
28    66.6   079.9   13:20    54.7   00:00     00.0     01.7   00.00   01.1     12.7    13:05     SSW
29    45.2   054.7   00:03    39.6   22:32     19.8     00.0   00.14   00.3     11.5    07:24      N 
30    41.4   044.5   14:06    38.0   09:16     23.6     00.0   00.13   00.1     04.6    12:24     NNE
31    46.9   052.6   19:17    41.5   00:01     18.1     00.0   00.24   00.0     04.6    19:27     SSE
--------------------------------------------------------------------------------------------------------
51.0 (51.1)   79.9  day 28     27.3  day 02   434.0    001.7   02.59   00.8     26.5   day 08     SSW
Max Rain: 0.58 ON 4-03-20
Days of Rain: 12 (> .008in) 9 (> .08in) 0 (> 0.8in)