nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2008 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.1   071.8   14:09    55.0   00:00     00.8     00.0   00.00   00.0     00.0    00:00      S 
02    56.2   066.0   17:09    49.2   07:33     08.7     00.0   00.00   00.0     00.0    00:00      S 
03    57.4   071.1   15:28    46.7   07:19     07.5     00.0   00.00   00.0     00.0    00:00      S 
04    60.3   072.8   14:41    50.4   07:37     04.6     00.0   00.00   00.0     00.0    00:00     SSE
05    63.1   076.1   15:41    52.9   07:45     01.9     00.0   00.00   00.0     00.0    00:00      SE
06    61.3   072.3   15:24    54.7   08:04     03.6     00.0   00.00   00.0     04.6    16:20     ESE
07    56.1   064.5   16:00    49.2   08:02     08.9     00.0   00.00   00.0     03.5    14:09     ENE
08    57.9   068.8   14:25    48.6   07:17     07.0     00.0   00.00   00.0     03.5    15:25     ENE
09    67.0   073.7   16:17    61.6   06:41     00.0     02.0   00.00   00.0     00.0    00:00      SE
10    67.1   074.9   14:24    60.4   00:00     00.0     02.2   00.00   00.0     05.8    11:18     ESE
11    61.5   072.5   15:23    54.1   06:32     03.5     00.0   00.00   00.0     04.6    10:21      E 
12    60.9   072.8   15:22    52.5   08:13     04.0     00.0   00.00   00.0     03.5    12:01      NE
13    61.3   073.7   16:21    51.7   08:06     03.7     00.0   00.00   00.0     03.5    14:00      SE
14    63.7   079.0   15:18    51.1   07:32     01.2     00.0   00.00   00.0     00.0    00:00      S 
15    67.1   079.6   15:12    58.4   06:26     00.0     02.1   00.00   00.0     00.0    00:00      SE
16    69.6   081.1   15:01    60.7   08:01     00.0     04.7   00.00   00.0     01.1    22:30     ESE
17    56.3   070.1   00:02    50.2   18:15     08.6     00.0   00.42   00.0     00.0    00:00     ENE
18    51.1   057.6   15:24    44.2   08:05     13.8     00.0   00.00   00.0     00.0    00:00     ENE
19    47.6   056.5   15:23    39.9   00:00     17.3     00.0   00.00   00.0     10.3    12:20     ENE
20    47.3   061.0   16:33    36.9   07:45     17.6     00.0   00.00   00.0     00.0    00:00     ENE
21    53.6   068.8   15:08    43.1   07:28     11.4     00.0   00.00   00.1     11.5    15:28      E 
22    46.2   056.5   16:08    37.6   05:04     18.8     00.0   00.00   00.0     09.2    12:04     ESE
23    46.0   056.7   14:35    35.6   08:01     18.9     00.0   00.00   00.0     05.8    10:33      E 
24    51.3   059.2   16:28    42.2   04:18     13.6     00.0   00.00   00.0     01.1    16:07     ENE
25    62.2   069.4   16:33    57.0   00:31     02.8     00.0   00.06   00.0     03.5    10:21     SSW
26    55.3   063.9   16:11    49.8   07:43     09.6     00.0   00.00   00.1     05.8    14:35     SSE
27    47.2   056.2   11:25    39.3   18:02     17.7     00.0   00.04   00.0     09.2    11:28     SSE
28    44.7   053.8   14:33    37.2   06:30     20.2     00.0   00.00   00.5     14.9    13:05     SSE
29    43.9   053.9   17:05    38.0   08:14     21.0     00.0   00.00   00.3     10.3    11:18      S 
30    42.5   053.1   16:21    33.1   08:19     22.5     00.0   00.00   00.0     04.6    11:33     SSE
31    46.5   064.5   16:03    32.7   07:45     18.4     00.0   00.00   00.0     04.6    14:33     SSE
--------------------------------------------------------------------------------------------------------
56.0 (57.2)   81.1  day 16     32.7  day 31   287.7    011.0   00.52   00.0     15.0   day 28      SE
Max Rain: 0.42 ON 17-10-20
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)