nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2008 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.0   070.8   15:00    39.8   08:14     12.0     00.0   00.00   00.0     00.0    00:00     SSE
02    52.7   066.0   13:23    42.6   07:06     12.2     00.0   00.00   00.0     06.9    09:39      SE
03    56.5   062.7   14:40    52.2   07:25     08.5     00.0   00.00   00.0     05.8    13:09      E 
04    56.5   058.6   15:28    54.5   05:29     08.5     00.0   00.34   00.0     09.2    21:26      E 
05    59.8   065.2   14:21    56.7   08:04     05.1     00.0   00.02   00.1     12.7    11:14     ESE
06    61.3   066.3   14:09    57.3   00:00     03.7     00.0   00.01   00.1     11.5    05:11     WSW
07    60.7   072.8   15:21    51.9   07:14     04.3     00.0   00.00   00.0     00.0    00:00      SW
08    59.8   068.4   15:11    49.2   00:00     05.1     00.0   00.00   00.1     06.9    14:13     SSW
09    48.9   059.8   13:07    40.1   07:13     16.0     00.0   00.00   00.1     08.1    13:19     SSW
10    43.9   056.5   15:15    35.2   07:10     21.0     00.0   00.00   00.0     05.8    12:25     SSW
11    42.2   051.1   15:02    30.4   07:07     22.7     00.0   00.00   00.0     06.9    09:08      S 
12    45.8   052.9   15:06    41.6   21:33     19.2     00.0   00.00   00.0     03.5    11:17     SSW
13    50.0   058.4   10:29    44.2   00:02     15.0     00.0   00.13   00.0     03.5    11:14      NE
14    55.3   058.7   14:17    51.3   01:05     09.7     00.0   00.07   00.0     03.5    14:02     WNW
15    63.1   075.3   15:16    51.9   00:00     01.9     00.0   01.03   00.9     20.7    12:14     SSE
16    45.6   053.2   13:25    36.2   00:00     19.3     00.0   00.00   00.8     12.7    14:13     SSW
17    39.0   047.6   15:01    31.8   07:21     25.9     00.0   00.00   00.2     05.8    15:39     SSW
18    35.8   041.5   14:13    30.9   00:00     29.2     00.0   00.00   00.3     11.5    14:17      W 
19    33.8   039.9   14:03    27.8   07:14     31.2     00.0   00.00   00.3     11.5    10:03      SW
20    41.7   052.6   13:09    30.3   07:02     23.2     00.0   00.00   00.4     11.5    11:13      SW
21    36.0   042.8   11:09    27.9   00:00     29.0     00.0   00.00   00.8     16.1    11:00      W 
22    31.1   039.8   14:21    22.9   07:01     33.9     00.0   00.00   00.4     09.2    10:32      SW
23    33.7   045.8   15:26    23.3   07:20     31.3     00.0   00.00   00.1     04.6    13:45     ESE
24    41.4   058.3   13:35    28.2   07:17     23.5     00.0   00.01   00.6     11.5    14:05      S 
25    43.7   049.5   12:37    37.3   00:00     21.2     00.0   00.00   01.2     14.9    13:37      SW
26    36.9   044.5   14:17    29.1   07:37     28.1     00.0   00.00   00.3     04.6    12:13      SW
27    37.2   053.8   14:15    24.4   07:11     27.8     00.0   00.00   00.0     05.8    13:29      SW
28    45.7   057.6   11:23    36.5   00:02     19.3     00.0   00.00   00.1     10.3    11:20      SW
29    42.3   049.6   14:05    36.5   00:27     22.6     00.0   00.00   00.0     05.8    10:20     ENE
30    41.6   051.3   21:20    38.5   03:19     23.4     00.0   00.05   00.0     06.9    22:05     ESE
--------------------------------------------------------------------------------------------------------
46.5 (47.2)   75.3  day 15     22.9  day 22   553.6    000.0   01.66   00.2     20.7   day 25     SSW
Min <  23: 1
Min <  23: 1
Max Rain: 1.03 ON 15-11-20
Days of Rain: 8 (> .008in) 3 (> .08in) 1 (> 0.8in)