nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2009 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.6   066.7   00:04    48.1   18:08     13.3     00.0   00.42   00.0     12.7    03:09      SE
02    51.1   058.2   13:06    44.7   00:00     13.8     00.0   00.00   00.0     00.0    00:00      S 
03    51.2   064.9   15:14    42.2   07:04     13.7     00.0   00.00   00.0     00.0    00:00     WSW
04    47.3   058.0   15:19    36.9   07:09     17.6     00.0   00.00   00.0     04.6    15:09     WSW
05    49.1   060.9   15:14    38.4   07:09     15.9     00.0   00.00   00.0     05.8    13:17     WSW
06    44.9   054.6   14:24    35.5   00:00     20.0     00.0   00.00   00.1     10.3    09:04     ENE
07    46.8   062.2   15:14    32.1   07:00     18.2     00.0   00.00   00.1     05.8    13:29     SSW
08    54.5   071.9   14:12    40.7   07:17     10.4     00.0   00.00   00.0     02.3    10:22     NNW
09    55.6   070.5   13:29    42.5   06:14     09.4     00.0   00.00   00.0     03.5    12:16     SSE
10    57.0   064.6   13:14    51.2   03:24     07.9     00.0   00.03   00.0     00.0    00:00      SW
11    50.1   055.2   00:01    46.7   22:19     14.8     00.0   00.17   00.1     11.5    22:02     ENE
12    45.8   047.5   23:09    44.5   14:06     19.1     00.0   00.19   00.4     12.7    15:27      NW
13    50.0   053.2   22:18    45.3   02:03     14.9     00.0   00.00   00.4     16.1    08:29     WNW
14    53.9   058.2   16:25    47.6   00:00     11.0     00.0   00.00   00.1     05.8    10:07     NNW
15    53.3   070.4   14:07    44.1   07:15     11.7     00.0   00.00   00.0     03.5    16:14     ENE
16    54.8   071.2   14:09    43.7   07:00     10.1     00.0   00.00   00.0     03.5    12:09     ESE
17    53.2   061.7   13:24    48.2   07:29     11.7     00.0   00.00   00.1     05.8    14:27      NE
18    55.1   061.7   14:02    48.2   01:19     09.8     00.0   00.01   00.1     12.7    14:02     NNE
19    60.4   066.2   15:09    55.2   01:24     04.5     00.0   00.05   00.0     03.5    23:27     NNE
20    54.3   062.2   14:15    42.9   00:00     10.6     00.0   00.00   00.0     08.1    08:04     SSW
21    46.8   058.5   14:21    39.7   05:20     18.1     00.0   00.00   00.0     04.6    14:21      S 
22    47.9   058.6   14:02    38.5   06:19     17.1     00.0   00.00   00.1     04.6    14:02     NNE
23    49.7   052.4   13:09    47.8   00:00     15.2     00.0   00.53   00.0     05.8    03:09     NNW
24    49.6   051.8   13:10    47.2   06:04     15.4     00.0   00.03   00.0     03.5    01:09      SW
25    50.7   055.9   15:09    43.9   00:00     14.2     00.0   00.03   00.0     02.3    14:28      SE
26    49.3   064.3   14:15    39.2   06:27     15.6     00.0   00.47   00.0     10.3    00:00      E 
27    42.8   051.6   12:00    35.1   00:00     22.2     00.0   00.53   00.8     14.9    11:24      S 
28    42.5   055.8   14:20    33.6   01:21     22.4     00.0   00.00   00.7     09.2    12:14     SSE
29    52.9   071.4   14:18    35.4   07:19     12.1     00.0   00.00   00.2     06.9    22:24     SSE
30    52.3   058.5   00:09    40.1   23:07     12.6     00.0   00.34   00.3     10.3    13:09      S 
--------------------------------------------------------------------------------------------------------
50.8 (51.6)   71.9  day 08     32.1  day 07   423.4    000.0   02.84   00.1     16.1   day 18     SSW
Max Rain: 0.53 ON 23-11-20
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)