nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2010 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.1   040.7   15:25    28.1   00:00     27.8     00.0   00.01   00.2     05.8    22:09     SSW
02    26.2   030.8   12:29    21.5   00:00     38.8     00.0   00.00   01.2     13.8    15:19     SSW
03    24.2   032.4   14:23    17.4   07:35     40.7     00.0   00.00   02.3     17.3    19:18      S 
04    26.3   035.1   13:14    18.2   07:25     38.6     00.0   00.00   00.6     11.5    11:29     SSW
05    27.4   035.6   14:08    21.2   05:08     37.5     00.0   00.00   00.3     10.3    15:13     SSE
06    30.5   041.7   14:26    22.3   06:06     34.4     00.0   00.00   00.4     10.3    13:11      S 
07    30.7   040.8   13:09    20.6   08:04     34.3     00.0   00.00   00.1     03.5    14:09      S 
08    29.3   033.3   00:04    22.3   00:00     35.6     00.0   00.00   01.0     11.5    14:11      S 
09    26.4   037.5   14:10    17.1   07:25     38.5     00.0   00.00   00.5     05.8    23:04     SSW
10    25.2   034.5   14:27    17.1   00:00     39.8     00.0   00.00   00.3     10.3    09:22     WNW
11    27.2   042.7   14:29    13.2   07:10     37.7     00.0   00.00   00.2     05.8    12:25     SSW
12    30.9   036.6   12:10    22.0   00:00     34.1     00.0   00.00   00.3     06.9    16:04      W 
13    29.6   047.6   14:24    17.6   07:22     35.3     00.0   00.00   00.2     06.9    12:22     SSW
14    35.5   056.3   14:15    22.0   07:25     29.5     00.0   00.00   00.0     04.6    11:09     ESE
15    39.7   061.6   14:27    25.2   08:04     25.2     00.0   00.00   00.1     03.5    16:03     ESE
16    42.1   058.0   14:29    27.7   07:07     22.8     00.0   00.00   00.0     04.6    12:27     SSE
17    44.2   049.1   13:01    41.2   21:19     20.7     00.0   00.62   00.1     06.9    09:01      SW
18    43.8   058.8   15:03    34.8   07:24     21.2     00.0   00.00   00.1     05.8    12:14      S 
19    44.6   062.8   13:17    33.1   07:08     20.3     00.0   00.00   00.2     11.5    13:22      S 
20    40.9   048.4   13:25    35.9   23:20     24.0     00.0   00.15   00.1     05.8    11:09     NNW
21    36.9   039.4   15:07    35.4   06:25     28.1     00.0   00.20   00.1     04.6    22:10     NNW
22    35.8   036.8   11:23    32.5   19:23     29.1     00.0   00.30   00.2     03.5    21:23      W 
23    38.0   048.5   13:05    29.3   08:05     27.0     00.0   00.00   00.0     04.6    11:04     NNE
24    46.4   061.1   23:27    32.5   02:19     18.6     00.0   00.00   00.1     11.5    22:02     WNW
25    58.1   062.7   08:23    45.8   22:12     06.8     00.0   01.15   01.4     12.7    11:29      SE
26    41.2   047.8   12:29    34.6   07:16     23.8     00.0   00.00   01.8     17.3    10:19     SSE
27    36.7   044.2   15:08    26.6   07:10     28.3     00.0   00.00   00.5     06.9    16:09     SSE
28    43.7   057.9   15:27    30.9   01:26     21.3     00.0   00.00   01.2     20.7    12:11     SSE
29    28.8   035.2   00:01    23.8   07:25     36.1     00.0   00.00   00.4     05.8    23:10      NW
30    19.7   027.4   00:09    16.3   23:09     45.2     00.0   00.00   00.3     04.6    18:24      NW
31    21.5   034.9   16:15    09.1   07:19     43.4     00.0   00.20   00.1     04.6    01:06     SSW
--------------------------------------------------------------------------------------------------------
34.5 (35.1)   62.8  day 19     09.1  day 31   944.5    000.0   02.63   00.5     20.7   day 28      S 
Max <  32: 2
Min <  23: 15
Min <   14: 2
Min <  23: 15
Min <   0: 2
Max Rain: 1.15 ON 25-01-20
Days of Rain: 7 (> .008in) 6 (> .08in) 1 (> 0.8in)