nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2010 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.9   044.4   16:18    16.0   07:09     36.1     00.0   00.28   00.1     05.8    15:04     SSW
02    32.1   041.1   13:14    24.6   04:05     32.8     00.0   00.16   00.0     03.5    21:19     WSW
03    34.5   041.1   14:14    30.5   00:00     30.5     00.0   00.13   00.1     04.6    13:17      SW
04    33.5   040.9   13:29    26.3   07:15     31.4     00.0   00.00   00.0     04.6    12:05     SSW
05    32.7   034.6   10:04    32.0   17:01     32.2     00.0   00.93   00.2     06.9    22:10     NNW
06    29.0   033.7   00:10    19.9   00:00     35.9     00.0   00.15   00.2     09.2    01:19      W 
07    25.3   036.2   16:13    16.9   07:09     39.6     00.0   00.17   00.1     05.8    13:19      W 
08    26.7   038.5   16:10    16.3   07:24     38.2     00.0   00.08   00.1     05.8    14:26     WSW
09    30.7   042.1   13:11    21.2   03:28     34.3     00.0   00.27   00.0     03.5    21:11      S 
10    29.8   033.7   16:06    23.2   09:21     35.1     00.0   00.06   01.7     18.4    15:01     SSE
11    35.0   043.9   16:09    29.1   00:00     29.9     00.0   00.01   01.0     12.7    15:09     SSW
12    31.6   039.9   14:14    22.0   07:19     33.3     00.0   00.00   00.1     04.6    13:23     SSE
13    31.0   039.1   16:14    26.9   23:14     34.0     00.0   00.03   00.3     09.2    15:20      W 
14    32.1   043.5   16:16    23.2   06:26     32.8     00.0   00.00   00.9     11.5    15:04     SSE
15    33.4   041.1   12:11    23.8   05:24     31.6     00.0   00.08   00.3     10.3    23:04     SSW
16    31.2   036.9   12:09    25.9   07:20     33.8     00.0   00.00   01.8     14.9    14:09      S 
17    31.7   040.2   13:14    23.2   07:09     33.3     00.0   00.00   00.9     13.8    14:24      S 
18    37.1   048.1   16:09    26.9   04:00     27.9     00.0   00.00   00.9     11.5    10:20      S 
19    37.1   049.2   16:14    27.4   07:15     27.8     00.0   00.00   00.7     11.5    12:14      S 
20    37.9   054.9   16:01    25.3   07:16     27.1     00.0   00.00   00.3     06.9    15:11     SSW
21    41.6   060.0   16:00    26.8   06:25     23.4     00.0   00.00   00.1     05.8    14:04     SSW
22    41.3   051.9   12:20    30.6   06:09     23.6     00.0   00.16   00.0     02.3    17:09      SE
23    42.2   051.3   15:26    36.2   07:14     22.7     00.0   00.00   00.3     04.6    16:04     WNW
24    37.5   042.8   12:13    33.7   03:34     27.5     00.0   00.07   00.0     04.6    09:19     WNW
25    36.2   044.2   14:25    30.3   23:11     28.7     00.0   00.00   01.3     17.3    16:05      S 
26    35.9   044.4   14:02    30.2   03:01     29.1     00.0   00.00   03.4     19.6    14:04     SSE
27    38.4   047.2   16:15    32.3   00:00     26.5     00.0   00.00   00.9     08.1    12:00      S 
28    38.4   050.6   15:10    27.2   05:04     26.6     00.0   00.00   00.6     13.8    10:05      S 
--------------------------------------------------------------------------------------------------------
34.0 (34.7)   60.0  day 21     16.0  day 01   865.6    000.0   02.58   00.6     19.6   day 10     SSW
Min <  23: 6
Min <  23: 6
Max Rain: 0.93 ON 5-02-20
Days of Rain: 14 (> .008in) 10 (> .08in) 1 (> 0.8in)