nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2010 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.6   054.6   16:01    30.5   07:06     23.3     00.0   00.00   00.7     11.5    13:06     SSW
02    37.3   043.8   12:00    32.5   22:04     27.7     00.0   00.14   00.1     04.6    12:04     WNW
03    37.1   039.9   14:24    33.4   00:01     27.9     00.0   00.11   00.6     12.7    07:25      W 
04    39.2   049.7   15:00    29.7   00:00     25.7     00.0   00.00   00.6     10.3    16:14      SW
05    38.3   049.2   13:24    29.0   06:29     26.7     00.0   00.00   00.4     10.3    16:10      W 
06    39.9   055.0   15:22    28.6   05:29     25.1     00.0   00.00   00.3     09.2    13:03     WNW
07    42.6   061.7   15:19    25.9   06:10     22.4     00.0   00.00   00.1     04.6    13:26     SSW
08    44.7   064.6   16:14    28.3   07:06     20.2     00.0   00.00   00.2     04.6    15:10     SSW
09    47.9   068.0   16:09    28.3   06:19     17.0     00.0   00.00   00.2     05.8    15:14     SSW
10    56.3   071.6   15:29    44.1   06:31     08.6     00.0   00.00   00.4     11.5    15:13     SSE
11    58.1   067.0   15:24    51.2   04:09     06.9     00.0   00.22   00.1     06.9    00:15      SE
12    58.3   063.0   14:26    55.0   00:00     06.6     00.0   00.53   00.2     06.9    21:22     NNE
13    56.5   066.5   16:09    50.4   00:00     08.5     00.0   00.28   00.3     04.6    17:04      SE
14    49.3   050.4   18:09    48.1   08:23     15.7     00.0   00.09   00.1     05.8    16:24     SSW
15    48.2   052.5   15:04    43.1   07:09     16.7     00.0   00.01   00.3     08.1    13:23      W 
16    49.4   061.4   17:06    39.7   00:00     15.5     00.0   00.00   00.4     09.2    11:14      NW
17    50.0   070.0   14:28    32.5   07:14     15.0     00.0   00.00   00.0     04.6    12:10      N 
18    54.3   072.1   13:09    39.5   07:19     10.6     00.0   00.00   00.1     05.8    14:00     ESE
19    54.9   074.3   17:13    36.6   07:15     10.0     00.0   00.00   00.2     05.8    13:24      SE
20    58.6   079.4   17:00    38.5   07:30     06.4     00.0   00.00   00.3     06.9    17:19     SSE
21    62.2   075.6   13:04    49.8   06:13     02.7     00.0   00.00   00.4     11.5    13:14     SSE
22    62.0   070.7   14:24    51.3   00:00     02.9     00.0   00.39   00.8     12.7    23:16      SE
23    50.4   060.1   18:05    40.2   06:19     14.5     00.0   00.00   01.7     13.8    14:07     SSE
24    55.0   070.0   16:20    39.8   06:19     09.9     00.0   00.00   00.5     11.5    12:00     SSE
25    58.7   073.3   15:04    41.9   07:16     06.2     00.0   00.00   00.8     18.4    13:27     SSE
26    48.0   060.9   00:01    35.2   23:28     16.9     00.0   00.83   00.4     06.9    12:19     WNW
27    41.5   056.2   16:15    28.7   07:09     23.4     00.0   00.00   00.2     04.6    18:25     NNE
28    50.0   069.9   14:07    33.3   06:33     14.9     00.0   00.98   00.3     12.7    22:35      NE
29    53.4   060.1   18:20    50.0   23:00     11.5     00.0   00.72   00.0     02.3    16:19      NE
30    56.3   066.9   16:08    48.2   07:29     08.6     00.0   00.02   01.0     11.5    16:09      SW
31    60.9   076.3   16:00    49.2   07:12     04.0     00.0   00.00   00.7     11.5    13:30      S 
--------------------------------------------------------------------------------------------------------
50.4 (51.1)   79.4  day 20     25.9  day 07   452.1    000.0   04.33   00.4     18.4   day 23      S 
Max Rain: 0.98 ON 28-03-20
Days of Rain: 12 (> .008in) 10 (> .08in) 2 (> 0.8in)