nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2010 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.7   072.1   14:19    56.1   00:00     00.3     00.0   00.02   00.2     14.9    10:12      E 
02    59.4   068.7   16:06    50.6   08:00     05.6     00.0   00.00   00.0     04.6    10:18      NE
03    56.7   063.8   15:04    48.5   07:01     08.3     00.0   00.00   00.2     09.2    10:08      NE
04    53.9   059.7   16:13    47.6   00:00     11.1     00.0   00.07   00.2     09.2    17:28     ENE
05    52.6   062.8   15:20    44.2   06:12     12.3     00.0   00.00   00.1     05.8    15:24     ESE
06    53.6   062.5   16:06    45.3   07:32     11.3     00.0   00.00   00.1     05.8    16:18     SSE
07    60.7   075.7   16:05    49.0   04:14     04.3     00.0   00.00   00.1     04.6    14:03      SE
08    60.0   073.5   15:21    48.8   06:27     04.9     00.0   00.00   00.0     03.5    15:15      SE
09    61.8   078.1   15:27    49.7   07:28     03.1     00.0   00.00   00.0     01.1    15:28     SSE
10    63.9   079.0   15:25    52.8   08:04     01.0     00.0   00.00   00.0     03.5    15:09      S 
11    67.3   081.6   15:07    56.3   07:22     00.0     02.3   00.00   00.0     00.0    00:00     SSE
12    67.5   081.0   14:17    57.7   07:26     00.0     02.6   00.06   00.0     01.1    14:17      S 
13    62.8   068.9   15:29    58.2   08:18     02.1     00.0   00.00   00.0     00.0    00:00     NNE
14    59.2   063.8   15:23    50.0   00:00     05.7     00.0   00.77   00.0     00.0    00:00      W 
15    52.2   058.3   11:04    47.0   07:14     12.8     00.0   00.03   00.0     00.0    00:00      SE
16    53.9   065.1   16:32    45.6   07:30     11.1     00.0   00.00   00.0     00.0    00:00      S 
17    55.6   071.2   16:10    42.7   06:09     09.4     00.0   00.00   00.0     00.0    00:00      S 
18    59.3   070.4   14:31    49.4   08:02     05.7     00.0   00.00   00.0     00.0    00:00     SSE
19    59.0   066.5   16:01    54.3   04:04     05.9     00.0   00.00   00.0     02.3    15:20      SE
20    54.8   057.4   00:34    53.1   14:06     10.1     00.0   00.36   00.0     02.3    12:07      E 
21    57.7   070.4   16:25    48.8   00:00     07.2     00.0   00.00   00.2     06.9    09:23      S 
22    49.9   059.4   13:28    42.5   08:10     15.1     00.0   00.00   00.0     06.9    13:28     SSW
23    52.5   068.9   15:31    37.9   08:01     12.5     00.0   00.00   00.0     03.5    15:31      S 
24    61.0   074.3   16:04    49.7   06:21     04.0     00.0   00.00   00.1     09.2    15:00      SW
25    65.8   074.9   14:10    59.5   04:07     00.0     00.9   00.00   00.4     12.7    16:30      SW
26    69.1   076.1   16:33    62.0   04:10     00.0     04.1   00.00   00.2     10.3    13:01     WSW
27    74.1   081.4   15:11    69.4   00:00     00.0     09.1   00.96   00.4     10.3    13:05      SW
28    68.1   074.9   16:02    56.3   23:26     00.0     03.2   00.00   00.1     05.8    10:23     WSW
29    51.9   058.3   00:28    42.9   00:00     13.0     00.0   00.00   00.1     05.8    12:10     SSE
30    47.8   058.0   15:19    36.9   07:20     17.2     00.0   00.00   00.3     06.9    11:31      SW
31    58.3   068.7   14:28    49.4   08:20     06.7     00.0   00.00   00.1     05.8    22:15     WSW
--------------------------------------------------------------------------------------------------------
59.2 (59.8)   81.6  day 11     36.9  day 30   200.4    022.2   02.27   00.1     15.0   day 25      S 
Max Rain: 0.96 ON 27-10-20
Days of Rain: 7 (> .008in) 3 (> .08in) 1 (> 0.8in)