nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2011 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.7   050.0   15:41    28.6   02:34     27.2     00.0   00.04   00.1     04.6    16:14      SW
02    53.3   064.9   14:10    37.5   00:00     11.6     00.0   00.19   01.5     18.4    16:12      S 
03    34.9   041.5   13:39    29.9   05:37     30.0     00.0   00.00   00.2     05.8    11:30      W 
04    36.0   040.4   13:34    32.0   04:15     29.0     00.0   00.00   00.1     05.8    14:21      SW
05    39.1   045.7   17:36    33.6   01:29     25.8     00.0   00.15   00.4     11.5    20:04      S 
06    39.5   052.5   15:40    29.0   07:27     25.5     00.0   00.01   00.2     05.8    00:13     SSW
07    40.8   055.2   14:06    27.8   07:27     24.1     00.0   00.00   00.0     03.5    23:28     SSW
08    40.4   049.0   13:27    27.8   00:00     24.6     00.0   00.00   00.9     16.1    15:35      SW
09    30.1   038.8   16:02    21.4   05:12     34.9     00.0   00.00   00.3     06.9    16:09     SSE
10    32.5   042.1   16:23    25.0   00:00     32.5     00.0   00.00   00.3     06.9    14:09     WSW
11    32.3   049.7   15:33    20.1   07:36     32.6     00.0   00.00   00.3     06.9    14:22     SSW
12    36.4   052.4   16:09    22.1   03:02     28.5     00.0   00.00   01.0     14.9    15:21     SSW
13    45.5   059.1   15:06    30.0   07:12     19.4     00.0   00.00   01.1     14.9    12:16      S 
14    54.5   068.5   15:22    44.8   05:30     10.4     00.0   00.00   02.7     23.0    15:24     SSW
15    40.9   052.8   13:09    30.9   07:14     24.0     00.0   00.00   00.3     13.8    00:24     WNW
16    42.9   060.0   16:23    28.9   04:09     22.0     00.0   00.00   00.7     11.5    14:02     SSW
17    53.4   070.0   14:23    35.2   05:14     11.6     00.0   00.00   00.8     14.9    15:27      S 
18    63.1   075.0   16:05    53.4   06:19     01.8     00.0   00.00   01.2     11.5    19:09     SSW
19    54.4   065.7   13:04    43.7   23:15     10.5     00.0   00.00   01.7     18.4    13:09      SW
20    44.7   054.6   15:21    28.0   07:14     20.2     00.0   00.00   00.2     11.5    00:01      SW
21    53.8   071.2   14:36    40.4   00:00     11.1     00.0   00.00   01.2     12.7    07:35      S 
22    33.6   040.4   00:25    30.0   00:00     31.3     00.0   00.06   00.2     06.9    04:30      N 
23    35.6   049.0   16:24    25.4   07:03     29.3     00.0   00.00   00.2     05.8    11:25      S 
24    40.9   052.8   12:16    30.5   07:12     24.0     00.0   00.15   00.4     11.5    13:35      S 
25    54.8   070.9   14:22    37.5   00:00     10.2     00.0   00.12   02.2     19.6    16:14      S 
26    41.4   055.5   16:32    28.6   07:04     23.6     00.0   00.00   00.2     10.3    13:35     SSW
27    54.7   067.7   16:23    42.1   04:33     10.2     00.0   00.11   00.1     04.6    13:18      S 
28    60.5   075.6   13:35    49.1   23:18     04.5     00.0   00.61   01.4     16.1    11:15      S 
--------------------------------------------------------------------------------------------------------
43.8 (44.4)   75.6  day 28     20.1  day 11   590.6    000.0   01.45   00.7     23.0   day 14     SSW
Min <  23: 3
Min <  23: 3
Max Rain: 0.61 ON 28-02-20
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)