nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2012 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.1   069.7   14:01    51.5   05:09     05.9     00.0   00.05   01.1     06.9    21:06     SSW
02    54.2   063.0   16:14    41.5   00:00     10.7     00.0   00.31   00.6     08.1    16:23      W 
03    42.1   053.8   13:13    32.8   08:03     22.9     00.0   00.00   00.3     04.6    14:14     SSE
04    41.7   055.6   13:21    32.1   03:28     23.3     00.0   00.03   00.3     05.8    12:09     SSW
05    38.0   043.9   14:21    29.1   00:00     26.9     00.0   00.07   00.2     05.8    13:09     NNE
06    37.6   051.8   15:26    26.9   06:15     27.3     00.0   00.00   00.4     06.9    12:19     SSW
07    42.6   059.2   16:25    30.8   06:24     22.3     00.0   00.00   00.3     04.6    13:19      SW
08    38.4   043.8   13:04    33.1   04:10     26.5     00.0   00.03   00.1     03.5    10:06      N 
09    37.9   048.7   16:18    30.3   23:14     27.0     00.0   00.00   00.3     05.8    11:10     NNE
10    40.5   050.1   13:15    29.7   02:31     24.4     00.0   00.00   00.5     06.9    13:10     SSW
11    36.7   043.8   13:13    24.6   23:32     28.3     00.0   00.04   00.9     12.7    20:13      W 
12    28.0   038.1   16:05    20.2   07:11     37.0     00.0   00.01   01.4     13.8    14:11     WNW
13    33.6   050.9   16:18    17.4   05:27     31.4     00.0   00.00   00.5     09.2    11:05      SW
14    45.8   056.1   14:19    37.4   00:10     19.2     00.0   00.00   00.8     11.5    12:10     SSW
15    46.2   061.1   16:11    34.3   07:12     18.7     00.0   00.00   00.3     06.9    14:27     SSW
16    44.3   051.0   12:21    40.5   20:21     20.7     00.0   00.10   00.1     04.6    08:27     WSW
17    45.2   057.6   16:28    37.1   00:00     19.7     00.0   00.01   00.2     05.8    15:10      SW
18    46.0   061.2   14:20    32.0   06:09     18.9     00.0   00.00   00.7     11.5    15:09      SW
19    38.6   050.1   00:19    32.0   20:10     26.3     00.0   00.08   00.5     06.9    00:13      N 
20    34.6   043.4   16:24    27.5   00:00     30.3     00.0   00.43   00.3     05.8    14:21     NNW
21    38.4   054.7   16:32    22.9   06:19     26.5     00.0   00.01   00.7     12.7    15:22      S 
22    53.0   066.5   15:35    37.9   07:09     11.9     00.0   00.11   01.0     11.5    16:01      SW
23    56.0   071.1   16:08    42.4   07:04     08.9     00.0   00.04   00.8     11.5    14:00      SW
24    64.9   080.7   14:05    47.0   00:00     00.0     00.0   00.22   02.1     16.1    20:05     SSW
25    41.8   048.5   16:04    31.4   23:18     23.1     00.0   00.00   02.6     21.9    14:00      SW
26    37.8   051.9   16:23    25.6   07:16     27.2     00.0   00.00   00.2     09.2    14:31     SSW
27    45.3   060.0   12:26    29.1   07:01     19.6     00.0   00.00   00.7     11.5    16:21     SSW
28    48.4   063.0   16:24    35.2   06:29     16.5     00.0   00.00   00.1     04.6    14:22      SE
29    49.6   060.1   17:32    37.8   03:17     15.3     00.0   00.22   00.2     05.8    17:29     SSE
--------------------------------------------------------------------------------------------------------
43.7 (44.1)   80.7  day 24     17.4  day 13   616.7    000.0   01.76   00.6     21.9   day 25      SW
Min <  23: 3
Min <  23: 3
Max Rain: 0.43 ON 20-02-20
Days of Rain: 16 (> .008in) 7 (> .08in) 0 (> 0.8in)