nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2014 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.9   076.1   16:16    59.8   06:26     00.0     02.0   00.00   00.0     03.5    18:02     SSW
02    68.6   075.7   16:08    63.9   00:00     00.0     03.6   00.02   00.3     04.6    14:29     ENE
03    68.4   076.5   16:08    62.4   02:29     00.0     03.5   00.01   00.2     06.9    13:29     SSE
04    65.9   071.2   03:08    50.4   00:00     00.0     01.0   00.01   00.3     09.2    17:08      S 
05    52.4   063.4   17:03    42.6   12:00     12.6     00.0   00.00   00.5     10.3    20:18      S 
06    59.4   072.3   19:16    46.7   12:00     05.5     00.0   00.00   00.6     12.7    13:15     SSW
07    65.5   075.2   16:20    55.6   12:15     00.0     00.5   00.17   00.3     08.1    21:00      S 
08    67.0   077.4   20:16    60.1   00:00     00.0     02.1   00.08   00.2     11.5    17:16     SSW
09    61.5   073.9   16:22    50.5   07:24     03.4     00.0   00.00   00.1     09.2    18:16      SW
10    62.9   072.1   13:15    55.9   12:08     02.0     00.0   00.52   00.0     04.6    17:16      S 
11    58.1   061.6   03:00    55.9   23:29     06.9     00.0   00.04   00.1     06.9    16:15      E 
12    58.5   062.0   15:31    55.9   03:00     06.4     00.0   00.02   00.0     04.6    09:29     ENE
13    66.6   076.3   14:03    59.8   06:15     00.0     01.6   00.01   00.1     04.6    16:15     ENE
14    72.8   080.9   15:11    66.1   03:15     00.0     07.8   00.07   00.4     09.2    18:15     SSW
15    66.2   073.0   11:15    57.9   00:00     00.0     01.3   01.09   00.2     08.1    12:15     SSW
16    59.9   068.9   15:25    55.1   12:00     05.0     00.0   00.00   00.2     06.9    13:15     SSW
17    61.1   071.0   16:14    52.2   08:05     03.9     00.0   00.01   00.3     08.1    21:16      S 
18    62.3   070.8   13:17    55.9   07:29     02.6     00.0   00.00   00.3     08.1    17:02      S 
19    54.1   061.8   15:10    46.1   23:30     10.8     00.0   00.00   00.2     08.1    20:00      SE
20    52.9   065.4   16:20    42.1   04:15     12.0     00.0   00.00   00.3     08.1    14:31     SSE
21    60.1   069.4   13:26    52.4   08:12     04.8     00.0   00.00   00.1     06.9    18:16      S 
22    53.8   059.8   01:00    49.4   00:00     11.1     00.0   00.04   00.2     08.1    15:16     SSE
23    55.2   066.9   20:15    46.4   10:16     09.7     00.0   00.00   00.4     08.1    16:15     SSE
24    55.0   067.6   15:22    47.6   08:18     10.0     00.0   00.00   00.0     05.8    16:15     SSE
25    54.6   068.8   16:15    42.7   08:15     10.3     00.0   00.00   00.2     08.1    16:15      S 
26    58.4   071.6   16:22    48.6   00:00     06.5     00.0   00.00   00.2     06.9    20:00     SSW
27    54.2   070.5   15:14    40.5   07:31     10.7     00.0   00.00   00.1     05.8    18:00     SSW
28    64.1   081.5   16:06    49.3   11:15     00.8     00.0   00.00   00.3     08.1    18:15      S 
29    65.4   074.2   18:16    55.9   00:00     00.0     00.5   00.00   00.4     08.1    17:00     SSE
30    54.6   062.0   13:29    47.2   00:00     10.4     00.0   00.00   00.2     06.9    18:00     ENE
31    50.0   058.9   14:26    42.7   04:04     15.0     00.0   00.00   00.0     04.6    19:15     ENE
--------------------------------------------------------------------------------------------------------
60.5 (61.2)   81.5  day 28     40.5  day 27   160.7    023.8   02.10   00.2     12.7   day 09      S 
Max Rain: 1.09 ON 15-10-20
Days of Rain: 13 (> .008in) 4 (> .08in) 1 (> 0.8in)