nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2014 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.2   072.1   13:14    47.9   07:10     06.8     00.0   00.00   00.6     10.3    22:15      S 
02    41.9   048.8   00:01    39.2   23:25     23.0     00.0   00.01   00.1     08.1    03:00      NW
03    48.3   058.2   14:25    39.1   05:00     16.7     00.0   00.00   00.4     06.9    15:00      S 
04    43.7   049.2   13:11    37.4   07:29     21.2     00.0   00.04   00.0     06.9    14:00     ESE
05    44.1   048.1   19:00    40.2   06:00     20.8     00.0   00.00   00.0     03.5    16:00      SE
06    49.6   054.6   17:26    44.1   00:00     15.4     00.0   00.37   00.3     09.2    23:15      SE
07    41.7   050.3   00:15    34.6   00:00     23.2     00.0   00.00   01.0     13.8    09:15     WNW
08    37.3   042.3   16:16    33.2   05:00     27.6     00.0   00.01   00.4     08.1    17:00     WNW
09    39.1   044.4   20:00    34.0   04:15     25.8     00.0   00.15   00.3     08.1    13:15      SW
10    40.9   050.2   12:27    33.7   08:07     24.1     00.0   00.00   00.6     11.5    14:29      SW
11    37.2   046.9   15:19    29.4   07:15     27.7     00.0   00.00   00.6     11.5    12:15     SSE
12    40.7   055.3   14:29    32.8   00:00     24.2     00.0   00.00   00.4     09.2    16:15      SW
13    38.6   054.7   15:17    27.8   08:20     26.3     00.0   00.01   00.1     04.6    13:29      S 
14    40.3   058.3   18:15    28.3   08:03     24.6     00.0   00.00   00.2     03.5    19:15      S 
15    42.1   056.3   15:13    31.6   07:30     22.9     00.0   00.00   00.2     05.8    18:16     ESE
16    43.5   048.6   23:00    35.1   07:15     21.5     00.0   00.11   00.2     05.8    00:00      E 
17    45.0   057.5   14:09    35.9   10:15     20.0     00.0   00.00   00.4     08.1    14:15     ENE
18    37.4   046.7   14:20    30.1   07:29     27.5     00.0   00.00   00.2     05.8    13:15     ESE
19    36.0   044.9   14:30    29.3   11:00     28.9     00.0   00.00   00.2     05.8    16:15     SSW
20    34.3   038.9   15:22    28.9   04:19     30.6     00.0   00.00   00.0     02.3    16:02     WNW
21    37.9   045.2   15:24    34.3   20:20     27.0     00.0   00.00   00.1     03.5    18:00     WNW
22    36.7   037.7   12:19    35.4   04:00     28.3     00.0   00.19   00.2     03.5    00:00     WSW
23    40.9   045.3   16:24    35.9   03:19     24.1     00.0   00.23   00.0     03.5    12:15     ENE
24    50.3   063.4   23:30    44.7   00:19     14.6     00.0   00.76   00.2     09.2    23:30     ENE
25    51.7   063.9   04:00    36.4   00:00     13.3     00.0   00.06   00.9     14.9    10:15      S 
26    40.0   055.0   15:21    30.0   10:16     25.0     00.0   00.00   00.1     04.6    15:16      SW
27    45.8   063.5   15:14    30.3   07:28     19.1     00.0   00.00   00.1     06.9    13:00     SSW
28    54.3   061.2   16:00    49.5   03:28     10.7     00.0   00.01   00.5     09.2    09:29     SSW
29    43.3   052.0   01:00    38.7   00:00     21.6     00.0   00.38   00.0     08.1    07:20      NE
30    37.1   042.3   15:12    28.2   00:00     27.8     00.0   00.00   00.2     04.6    14:29      NW
31    31.8   042.2   13:25    24.6   06:04     33.1     00.0   00.00   00.2     08.1    12:15      SW
--------------------------------------------------------------------------------------------------------
42.3 (43.2)   72.1  day 01     24.6  day 31   703.4    000.0   02.34   00.3     15.0   day 25      S 
Max Rain: 0.76 ON 24-12-20
Days of Rain: 13 (> .008in) 7 (> .08in) 0 (> 0.8in)