nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2015 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.2   068.5   00:07    56.8   23:00     04.8     00.0   00.08   00.6     09.2    14:24     SSE
02    55.3   057.2   02:04    53.2   00:00     09.7     00.0   01.02   00.9     11.5    16:04     SSE
03    57.6   063.1   18:02    52.0   03:28     07.3     00.0   00.58   00.7     11.5    04:21     SSE
04    59.6   062.0   14:25    55.3   00:00     05.4     00.0   00.10   01.0     11.5    06:01      SE
05    60.4   063.1   16:13    52.9   00:00     04.5     00.0   00.00   00.2     08.1    14:05      E 
06    58.3   072.8   14:00    48.7   08:14     06.6     00.0   00.00   00.2     09.2    13:22      E 
07    71.2   073.6   15:28    63.7   22:07     00.0     06.2   00.00   00.0     03.5    16:23      SW
08    65.8   066.1   23:58    64.3   00:00     00.0     00.8   00.00   00.0     01.1    22:15      S 
09    69.6   079.0   16:15    62.7   07:28     00.0     04.6   00.13   00.5     08.1    11:21      SW
10    59.6   066.9   00:04    51.6   00:00     05.3     00.0   00.01   00.2     06.9    12:20     ESE
11    55.9   066.3   15:30    46.9   08:16     09.0     00.0   00.00   00.2     04.6    14:19      SE
12    60.9   072.7   15:07    50.1   07:11     04.0     00.0   00.00   00.1     03.5    15:06      S 
13    66.3   075.4   16:07    60.3   07:19     00.0     01.4   00.00   00.6     08.1    13:12      SW
14    60.9   070.2   16:15    54.0   08:24     04.0     00.0   00.00   00.1     04.6    15:04      SW
15    56.6   067.0   16:15    48.7   08:02     08.3     00.0   00.00   00.1     03.5    16:14      S 
16    54.6   060.5   16:08    51.5   07:05     10.3     00.0   00.00   00.1     03.5    23:26     WSW
17    51.6   062.4   15:16    42.9   00:00     13.3     00.0   00.00   00.2     06.9    18:11     SSW
18    44.4   053.8   13:25    35.7   08:11     20.5     00.0   00.00   00.3     05.8    18:15     ESE
19    45.0   055.7   16:15    35.6   08:10     20.0     00.0   00.00   00.2     04.6    12:24     SSE
20    53.0   068.6   15:20    41.6   08:04     11.9     00.0   00.00   00.3     05.8    08:23     SSW
21    56.0   071.6   15:13    43.0   08:10     09.0     00.0   00.00   00.1     04.6    13:29     SSW
22    59.0   075.1   15:13    45.0   08:04     06.0     00.0   00.00   00.1     05.8    12:29      NW
23    60.8   070.8   15:04    52.7   08:09     04.1     00.0   00.00   00.2     08.1    10:00      NE
24    56.5   061.9   16:27    51.1   08:14     08.4     00.0   00.00   00.0     03.5    12:28      NW
25    60.2   070.8   14:29    54.9   00:10     04.8     00.0   00.03   00.0     03.5    12:04      S 
26    53.7   057.3   15:30    47.3   00:00     11.3     00.0   00.00   00.0     00.0    00:00     ESE
27    52.2   056.9   00:00    47.3   00:04     12.7     00.0   00.21   00.0     00.0    00:00     ESE
28    65.5   072.2   14:14    56.9   00:03     00.0     00.5   00.51   00.1     05.8    00:00      SW
29    65.7   072.2   13:20    55.7   00:00     00.0     00.7   00.01   00.5     06.9    14:05      SW
30    53.5   061.6   14:06    46.7   00:00     11.4     00.0   00.00   00.1     04.6    15:09     SSE
31    49.7   060.0   16:15    40.7   08:03     15.2     00.0   00.00   00.2     04.6    16:10      S 
--------------------------------------------------------------------------------------------------------
58.1 (58.5)   79.0  day 09     35.6  day 19   227.9    014.3   02.11   00.3     11.5   day 04     SSE
Max Rain: 1.02 ON 2-10-20
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)